Tablature Area Home
Tablature Area FAQ
Newest Tabs
Categories:
• Popular Music
• Originals & Ind. Artists
• Unclassified Originals
• Themes
• Classical
• Miscellaneous
Advanced Search
|
Popular Music
|
Pages:
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
Name |
Date |
Schneider, Fred (1) | 2019-10-23 |
Strokes, The (54) | 2019-05-16 |
State Champs (6) | 2019-02-20 |
System Of A Down (112) | 2019-01-13 |
Senses Fail (47) | 2018-11-17 |
Survivor (3) | 2018-03-22 |
Story So Far, The (2) | 2018-01-17 |
Sylosis (4) | 2017-10-15 |
Small, Brendon (1) | 2017-09-23 |
Storm Corrosion (1) | 2017-09-07 |
Supertramp (2) | 2017-07-29 |
Suffocation (2) | 2017-04-05 |
Silverstein (13) | 2017-03-04 |
Spawn Of Possession (6) | 2017-01-04 |
Slayer (78) | 2016-09-13 |
Sithu Aye (1) | 2016-06-29 |
Starting Line, The (30) | 2016-06-21 |
Skankin' Pickle (0) | 2015-10-15 |
Steven Wilson (1) | 2015-09-08 |
Symphony X (21) | 2015-08-17 |
Smith, Elliott (25) | 2015-08-14 |
Samhain (6) | 2015-07-25 |
Stevens, Sufjan (8) | 2015-06-04 |
Simon And Garfunkel (7) | 2015-05-09 |
Sun Kil Moon (1) | 2015-02-16 |
Swift, Taylor (7) | 2015-01-26 |
Smiths, The (36) | 2014-11-14 |
Slipknot (63) | 2014-09-24 |
Sophia (1) | 2014-08-11 |
Sheeran, Ed (0) | 2014-07-21 |
Say Anything (21) | 2013-10-18 |
Staind (70) | 2013-09-29 |
Steel Panther (0) | 2013-08-15 |
Scars On Broadway (5) | 2013-07-01 |
Scary Kids Scaring Kids (7) | 2013-04-03 |
Sambora, Richie (5) | 2012-10-17 |
Sleeping Giant (1) | 2012-09-20 |
Sounds, The (1) | 2012-06-27 |
Son Of Aurelius (0) | 2012-06-09 |
Scorngrain (1) | 2012-03-17 |
Story, Laura (0) | 2012-02-27 |
Sick Of It All (0) | 2012-01-20 |
Stick To Your Guns (2) | 2011-12-28 |
Sublime (26) | 2011-12-11 |
Saves The Day (59) | 2011-10-24 |
Stone Temple Pilots (25) | 2011-09-17 |
Sleeping With Sirens (0) | 2011-09-08 |
Starsailor (0) | 2011-07-18 |
Spock's Beard (0) | 2011-07-13 |
Slot (0) | 2011-06-16 |
Scar Symmetry (5) | 2011-06-08 |
Saosin (22) | 2011-05-20 |
Starmarket (2) | 2011-05-05 |
S (2) | 2011-05-03 |
Suspyre (0) | 2011-04-04 |
Sky Sailing (1) | 2011-03-25 |
Soilwork (16) | 2011-03-25 |
Sodom (0) | 2011-03-10 |
Sleep (0) | 2011-03-04 |
Sixx A.M. (3) | 2011-01-18 |
Silent Majority (0) | 2010-11-19 |
Sienna Skies (0) | 2010-11-19 |
Sigur Rós (4) | 2010-11-17 |
Sum 41 (77) | 2010-10-17 |
Stereophonics (3) | 2010-10-10 |
Shinedown (7) | 2010-09-29 |
Sonic Syndicate (1) | 2010-09-28 |
Silent Civilian (3) | 2010-09-17 |
Story Of The Year (15) | 2010-09-16 |
Septic Flesh (4) | 2010-08-22 |
Slowdive (2) | 2010-08-13 |
Skillet (4) | 2010-07-12 |
Sepultura (24) | 2010-07-02 |
Slightly Stoopid (12) | 2010-06-25 |
SikTh (2) | 2010-06-21 |
Swashbuckle (1) | 2010-06-05 |
Seneca (0) | 2010-06-04 |
Steffen Schackinger (1) | 2010-05-21 |
Shaman's Harvest (0) | 2010-05-19 |
Suicide Silence (4) | 2010-05-16 |
Scorpions (3) | 2010-05-07 |
Silversun Pickups (3) | 2010-05-03 |
Six Feet Under (35) | 2010-02-28 |
Supergrass (0) | 2010-02-28 |
Smith, Will (2) | 2010-02-19 |
Static-X (19) | 2010-02-09 |
Sam & Dave (1) | 2010-01-24 |
Send More Paramedics (0) | 2010-01-16 |
Sparks, Jordin (1) | 2009-12-25 |
Sean, Jay (1) | 2009-12-25 |
Sonic Youth (10) | 2009-11-13 |
Shihad (1) | 2009-10-27 |
Shai Hulud (3) | 2009-10-17 |
Suicide Machines, The (15) | 2009-10-15 |
Small Brown Bike (2) | 2009-09-18 |
Sybreed (0) | 2009-09-09 |
Smoke Or Fire (3) | 2009-09-03 |
Spastic Ink (4) | 2009-08-31 |
Strike Anywhere (0) | 2009-08-22 |
Stratovarius (16) | 2009-08-19 |
Sinatra, Frank (1) | 2009-08-15 |
Silverchair (44) | 2009-07-25 |
Snap! (2) | 2009-07-24 |
Switchfoot (7) | 2009-07-02 |
Smashing Pumpkins, The (64) | 2009-06-11 |
Sabaton (1) | 2009-05-31 |
Sugar Ray (10) | 2009-05-22 |
Satriani, Joe (26) | 2009-05-21 |
Satyricon (4) | 2009-04-09 |
Sebadoh (1) | 2009-03-22 |
Squarepusher (2) | 2009-02-25 |
Stone Sour (6) | 2009-02-24 |
Stevens, Cat (5) | 2009-02-15 |
Sixpence None The Richer (1) | 2009-02-12 |
Slick Shoes (15) | 2009-01-29 |
Shadows Fall (15) | 2008-12-17 |
Subhumans, The (UK) (4) | 2008-12-09 |
Static Lullaby, A (4) | 2008-12-02 |
Soundgarden (16) | 2008-11-29 |
Steve Ouimette (1) | 2008-11-15 |
Sentenced (4) | 2008-11-07 |
Strapping Young Lad (2) | 2008-10-31 |
Santana (11) | 2008-10-22 |
Salt The Wound (1) | 2008-10-20 |
Saliva (5) | 2008-08-10 |
Sheperd, Kenny Wayne (6) | 2008-08-08 |
Spitz (2) | 2008-07-26 |
Skylit Drive, A (2) | 2008-07-22 |
Simon, Paul (5) | 2008-07-05 |
Shyne (1) | 2008-07-02 |
Sheik, Duncan (1) | 2008-06-26 |
Superdrag (14) | 2008-06-03 |
Sword, The (1) | 2008-05-20 |
Secret And Whisper (0) | 2008-05-11 |
Savage Garden (2) | 2008-04-22 |
Spektor, Regina (1) | 2008-04-18 |
Streetlight Manifesto (6) | 2008-04-02 |
Snoop Dogg (5) | 2008-03-18 |
Scissor Sisters (1) | 2008-02-22 |
Slumlords (3) | 2008-02-01 |
Social Distortion (7) | 2008-01-20 |
Spark Is A Diamond (1) | 2008-01-15 |
Suidakra (1) | 2007-12-28 |
Sadist (1) | 2007-12-10 |
Soulja Boy (1) | 2007-11-16 |
Sugar (1) | 2007-11-04 |
Styx (6) | 2007-10-07 |
Shop Boyz (1) | 2007-10-06 |
Secondhand Serenade (2) | 2007-08-05 |
Stutterfly (4) | 2007-07-24 |
Sonata Arctica (21) | 2007-07-11 |
Sugarcult (11) | 2007-07-09 |
Simon Says (1) | 2007-06-21 |
Smash Mouth (4) | 2007-06-13 |
Still Remains (4) | 2007-06-04 |
Silent Drive (1) | 2007-06-03 |
S.O.D. (4) | 2007-05-31 |
Stellastarr (1) | 2007-05-29 |
Straylight Run (6) | 2007-05-24 |
Strung Out (21) | 2007-05-17 |
Subways, The (6) | 2007-05-01 |
Snow Patrol (5) | 2007-04-14 |
Sloppy Meateaters, The (3) | 2007-03-31 |
Serapis (1) | 2007-03-28 |
Stealers Wheel (1) | 2007-02-13 |
Summoning (2) | 2007-01-27 |
Simple Plan (19) | 2007-01-24 |
Spinal Tap (10) | 2007-01-14 |
Seether (28) | 2007-01-11 |
Shins, The (9) | 2006-12-31 |
Scene Aesthetic, The (1) | 2006-12-23 |
Suicidal Tendencies (15) | 2006-12-17 |
Squier, Billy (2) | 2006-12-16 |
Spill Canvas, The (2) | 2006-12-12 |
Sacramentum (1) | 2006-12-01 |
Something Corporate (18) | 2006-10-27 |
Sunny Day Real Estate (6) | 2006-10-22 |
Springsteen, Bruce (6) | 2006-10-19 |
Sound Of Animals Fighting, The (1) | 2006-10-05 |
Skyfire (2) | 2006-08-07 |
Sopwith Camel, The (1) | 2006-07-25 |
Summer's End (4) | 2006-07-22 |
Set Your Goals (1) | 2006-07-07 |
Stormlord (2) | 2006-07-01 |
Sinclair, Bob (1) | 2006-06-05 |
Shattered Realm (1) | 2006-05-29 |
Steriogram (1) | 2006-04-30 |
Spin Doctors (1) | 2006-04-23 |
Sinai Beach (1) | 2006-04-20 |
Seal (1) | 2006-04-11 |
Sylver (1) | 2006-04-08 |
Scatman John (2) | 2006-04-05 |
Springfield, Rick (1) | 2006-03-25 |
Slowreader (1) | 2006-03-24 |
Superjoint Ritual (6) | 2006-03-11 |
Skycamefalling (1) | 2006-03-08 |
Summer Obsession (1) | 2006-03-07 |
She Wants Revenge (1) | 2006-02-06 |
Steve Miller Band (3) | 2006-01-23 |
Sparta (19) | 2005-12-26 |
Sevendust (14) | 2005-12-23 |
SR-71 (4) | 2005-11-21 |
Sinergy (5) | 2005-10-17 |
Shaman (1) | 2005-09-26 |
Spears, Britney (2) | 2005-09-15 |
Student Rick (4) | 2005-09-12 |
Sham 69 (1) | 2005-08-15 |
Stiff Little Fingers (1) | 2005-08-15 |
Stranglers, The (2) | 2005-08-15 |
Supervillains, The (1) | 2005-07-31 |
Stump, Joe (1) | 2005-07-25 |
Soul Asylum (1) | 2005-07-22 |
Seger, Bob (2) | 2005-06-29 |
Stefani, Gwen (1) | 2005-06-26 |
Spandau Ballet (1) | 2005-05-30 |
Stabbing Westward (28) | 2005-05-28 |
Scissorfight (1) | 2005-05-20 |
Savatage (24) | 2005-05-09 |
Spitalfield (2) | 2005-05-08 |
Skid Row (9) | 2005-05-06 |
Sandler, Adam (5) | 2005-03-30 |
Scarlet (1) | 2005-03-27 |
Simpson, Ashlee (1) | 2005-03-18 |
Slapshot (3) | 2005-03-03 |
Shannon, Del (1) | 2005-02-06 |
Spineshank (7) | 2005-01-28 |
Strata (4) | 2005-01-24 |
Sister Hazel (1) | 2005-01-20 |
Sloan (4) | 2005-01-15 |
Sea And Cake, The (1) | 2005-01-09 |
S.T.U.N. (1) | 2004-12-01 |
Skarhead (1) | 2004-11-22 |
Susperia (1) | 2004-11-21 |
Sex Pistols (4) | 2004-10-23 |
Supernova (2) | 2004-09-08 |
Surfaris, The (2) | 2004-09-07 |
Sane, Justin (2) | 2004-08-22 |
Stills, The (1) | 2004-08-15 |
Sherinian, Derek (1) | 2004-07-29 |
Supertones (2) | 2004-07-23 |
Screeching Weasel (28) | 2004-07-23 |
Smile Empty Soul (8) | 2004-07-19 |
Sweet, Matthew (1) | 2004-07-19 |
Squeeze (1) | 2004-07-16 |
Sugarloaf (1) | 2004-06-20 |
Strummer, Joe (1) | 2004-06-18 |
Seals & Crofts (1) | 2004-06-18 |
Shattered Angel (1) | 2004-05-20 |
Skrewdriver (2) | 2004-05-20 |
Slint (2) | 2004-05-17 |
Sportfreunde Stiller (1) | 2004-05-15 |
Sting (2) | 2004-05-12 |
Seven Mary Three (6) | 2004-02-23 |
Sneaker Pimps (1) | 2004-01-04 |
Specials, The (1) | 2003-11-15 |
Screaming Jets, The (1) | 2003-11-05 |
Sonics, The (1) | 2003-10-16 |
Subhumans, The (Canada) (1) | 2003-09-30 |
Switched (1) | 2003-08-26 |
Soil (4) | 2003-08-10 |
Sick Of Change (1) | 2003-07-09 |
Steppenwolf (1) | 2003-04-25 |
Soulfly (6) | 2003-04-15 |
Soft Cell (1) | 2003-03-22 |
Save Ferris (1) | 2003-01-29 |
Stroke 9 (2) | 2003-01-20 |
Straitjacket Fits (3) | 2002-12-08 |
Showoff (1) | 2002-09-14 |
Sev (12) | 2002-09-08 |
Shakira (1) | 2002-09-05 |
Sugarhill Gang, The (2) | 2002-08-29 |
Selby Tigers (1) | 2002-08-24 |
Spacehog (5) | 2002-07-31 |
Snot (4) | 2002-07-07 |
Snapcase (3) | 2002-04-22 |
Stormtroopers Of Death (1) | 2002-03-30 |
Soundtrack Of Our Lives, The (1) | 2002-01-20 |
Systematic (2) | 2002-01-05 |
Semisonic (2) | 2001-12-22 |
Superheist (5) | 2001-12-17 |
Stewart, Rod (1) | 2001-12-12 |
Steely Dan (1) | 2001-11-29 |
Squad Five-O (1) | 2001-11-28 |
Southern Culture On The Skids (1) | 2001-09-30 |
Sick Shift (2) | 2001-09-28 |
Soul Coughing (1) | 2001-08-27 |
Stereomud (1) | 2001-08-24 |
SONICFLOOd (2) | 2001-08-10 |
Sisters Of Mercy, The (1) | 2001-07-18 |
Sunk Loto (0) | 2001-07-14 |
Seed (1) | 2001-06-30 |
Scissor Girls, The (1) | 2001-06-23 |
Sir Mix-A-Lot (1) | 2001-06-12 |
Sisqo (3) | 2001-04-30 |
Stanley, Paul (1) | 2001-03-30 |
Shaggy (2) | 2001-03-25 |
Slimm Calhoun (1) | 2001-03-23 |
Saigon Kick (2) | 2000-12-02 |
Slapshock (1) | 2000-11-14 |
Splender (2) | 2000-09-02 |
Steele, Jay (1) | 1999-10-07 |
Sponge (1) | 1997-05-10 |
Pages:
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
|