Tablature Area Home
Tablature Area FAQ
Newest Tabs
Categories:
• Popular Music
• Originals & Ind. Artists
• Unclassified Originals
• Themes
• Classical
• Miscellaneous
Advanced Search
|
Popular Music
|
Pages:
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
Name |
Date |
B-52s, The (0) | 2019-07-06 |
Baby Bash (1) | 2005-10-15 |
Bach, Sebastian (1) | 2000-12-02 |
Bachman-Turner Overdrive (2) | 2003-03-25 |
Backstreet Boys (8) | 2019-09-08 |
Bad Astronaut (7) | 2009-04-04 |
Bad Brains (2) | 2006-06-27 |
Bad Company (1) | 2002-06-25 |
Bad Religion (60) | 2011-03-01 |
Badly Drawn Boy (3) | 2006-11-10 |
Baha Men (1) | 2004-07-12 |
Bal Sagoth (2) | 2009-03-03 |
Balance And Composure (1) | 2015-12-21 |
Balzac (2) | 2003-12-17 |
Bananarama (2) | 2010-06-29 |
Band Of Horses (2) | 2013-07-06 |
Bane (0) | 2010-03-01 |
Baranzano, Eduardo (1) | 2001-11-23 |
Barenaked Ladies (15) | 2007-05-06 |
Barksten (1) | 2003-09-28 |
Baroness (0) | 2011-01-04 |
Basho, Robbie (0) | 2016-06-09 |
Basil, Toni (1) | 2008-02-12 |
Bathory (11) | 2015-12-07 |
Battles (6) | 2010-03-18 |
Bauhaus (1) | 2003-12-25 |
Bay City Rollers (1) | 2006-03-30 |
Bayside (10) | 2010-09-10 |
Be'lakor (1) | 2016-12-20 |
Beach Boys (11) | 2012-03-08 |
Bear Vs. Shark (2) | 2007-04-19 |
Beastie Boys (5) | 2006-07-04 |
Beatles, The (184) | 2012-04-08 |
Beatnuts, The (1) | 2001-04-16 |
Beck (3) | 2007-03-10 |
Beck, Jeff (2) | 2000-08-14 |
Becker, Jason (10) | 2008-11-30 |
Becoming The Archetype (0) | 2012-01-20 |
Bedhead (1) | 2016-06-08 |
Bedouin Soundclash (2) | 2011-07-10 |
Bee Gees, The (1) | 2001-12-14 |
Before Their Eyes (2) | 2010-02-24 |
Behemoth (15) | 2013-08-06 |
Beherit (2) | 2004-12-30 |
Beirut (2) | 2010-04-09 |
Bela Fleck & The Flecktones (5) | 2007-05-31 |
Belketre (1) | 2011-01-05 |
Bell Witch (1) | 2017-12-07 |
Belle and Sebastian (3) | 2009-08-05 |
Beloved [US] (7) | 2008-08-28 |
Ben Folds (1) | 2005-05-21 |
Ben Folds Five (6) | 2007-05-30 |
Ben Moody (1) | 2004-09-24 |
Benatar, Pat (2) | 2009-08-10 |
Beneath The Massacre (1) | 2011-01-03 |
Beneath The Sky (2) | 2010-12-31 |
Benton Falls (1) | 2005-11-17 |
Berlin Project, The (1) | 2003-06-23 |
Berry, Chuck (5) | 2008-07-07 |
Berzerker, The (7) | 2012-02-16 |
Better Than Ezra (3) | 2006-03-13 |
Betty (0) | 2009-02-01 |
Between The Buried And Me (100) | 2019-10-06 |
Beulah (4) | 2006-03-28 |
Beyonce (0) | 2009-08-27 |
Beyond The Embrace (2) | 2010-09-27 |
Bieber, Justin (0) | 2010-10-12 |
Biffy Clyro (3) | 2009-12-24 |
Big Data (1) | 2015-04-23 |
Big Dumb Face (1) | 2001-08-11 |
Big L (5) | 2006-12-20 |
Bigwig (13) | 2004-06-17 |
Bikini Kill (1) | 2010-12-21 |
Billy Talent (22) | 2018-12-18 |
Birdbrain (1) | 2001-01-17 |
Birdman (1) | 2006-12-08 |
Björk (3) | 2011-08-18 |
Black Crowes, The (3) | 2001-11-27 |
Black Dahlia Murder, The (42) | 2013-05-18 |
Black Eyed Peas, The (2) | 2009-12-22 |
Black Flag (10) | 2016-01-31 |
Black Keys, The (3) | 2007-06-29 |
Black Label Society (16) | 2008-07-23 |
Black Mages, The (3) | 2007-09-05 |
Black Rebel Motorcycle Club (1) | 2005-01-05 |
Black Sabbath (41) | 2010-10-11 |
Black Tide (1) | 2009-09-10 |
Black Veil Brides (0) | 2012-06-29 |
Black, Robin (1) | 2005-07-01 |
Blackfoot (1) | 2004-06-09 |
Blackmore's Night (1) | 2003-12-07 |
Bled, The (12) | 2009-12-17 |
Bleeding Through (4) | 2006-12-21 |
Bless The Fall (3) | 2008-03-19 |
Blind Guardian (11) | 2009-09-05 |
Blind Melon (1) | 2005-01-28 |
Blindside (4) | 2005-04-28 |
Blink-182 (158) | 2018-01-15 |
Blitzkrieg (1) | 2004-05-15 |
Bloc Party (13) | 2018-10-11 |
Blondie (1) | 2005-05-21 |
Blood Brothers, The (14) | 2007-07-22 |
Blood For Blood (4) | 2010-02-27 |
Bloodbath (10) | 2009-05-20 |
Bloodhound Gang (16) | 2009-12-21 |
Blotted Science (2) | 2009-08-21 |
Blue Man Group (3) | 2005-02-01 |
Blue Oyster Cult (4) | 2010-07-29 |
Blues Brothers, The (2) | 2009-05-25 |
Blues Traveler (2) | 2005-04-04 |
Blunt, James (1) | 2006-01-30 |
Blur (11) | 2013-02-24 |
Boards Of Canada (3) | 2007-06-27 |
Bob Marley And The Wailers (6) | 2010-02-24 |
Bocelli, Andrea (0) | 2009-08-26 |
Bodies, The (1) | 2000-01-07 |
Body Count (1) | 2007-01-30 |
Body, The (1) | 2018-12-10 |
Bolt Thrower (2) | 2006-12-04 |
Bomb The Music Industry! (3) | 2008-07-24 |
Bon Iver (7) | 2012-05-04 |
Bon Jovi (185) | 2015-03-07 |
Bon Jovi, Jon (12) | 2006-12-28 |
Bone Thugs-N-Harmony (4) | 2002-07-30 |
Booker T & The MGs (1) | 2004-06-13 |
Borknagar (2) | 2005-02-06 |
Born Of Osiris (24) | 2015-02-08 |
Boston (8) | 2006-07-18 |
Botch (2) | 2006-01-26 |
Bouncing Souls (24) | 2006-12-07 |
Bowie, David (7) | 2011-02-20 |
Bowling For Soup (9) | 2010-10-13 |
Boxcar Racer (22) | 2010-04-28 |
Boy Hits Car (8) | 2005-06-27 |
Boy Sets Fire (4) | 2005-08-24 |
Boys Like Girls (3) | 2008-06-04 |
Boys Night Out (3) | 2010-05-26 |
Boyz II Men (1) | 2004-09-20 |
Bracket (2) | 2005-03-13 |
Bragg, Billy (3) | 2000-12-18 |
Branch, Michelle (3) | 2006-04-22 |
Brand New (46) | 2019-02-16 |
Branigan, Laura (2) | 2013-10-21 |
Brannan, Jay (1) | 2007-01-03 |
Brazil (2) | 2011-04-20 |
Breakdown (1) | 2008-02-01 |
Breaking Benjamin (47) | 2010-09-19 |
Breaking Point (2) | 2004-01-19 |
Breeders, The (1) | 2003-12-25 |
Brides Of Destruction (1) | 2005-05-24 |
Briefs, The (3) | 2006-01-18 |
Bright Eyes (6) | 2008-03-03 |
Bring Me The Horizon (13) | 2015-10-12 |
Brion, Jon (1) | 2009-12-24 |
Broderick, Chris (0) | 2012-01-20 |
Broken Social Scene (1) | 2006-11-16 |
Brooks, Garth (7) | 2002-03-19 |
Brooks, Meredith (1) | 2002-07-01 |
Brother Von Doom (1) | 2012-02-11 |
Brown, Chris (1) | 2009-03-04 |
Browne, Jackson (1) | 2009-05-20 |
Bruce Faulconer (DBZ) (8) | 2015-04-05 |
Bruce Lee Band (1) | 2007-06-22 |
Bruno Mars (2) | 2014-02-06 |
Bubba Sparxxx (1) | 2005-02-10 |
Buck-O-Nine (1) | 2004-08-01 |
Buckcherry (2) | 2007-10-31 |
Buckethead (57) | 2017-07-29 |
Buckley, Jeff (2) | 2004-06-26 |
Buffalo Springfield (1) | 2001-11-29 |
Buffett, Jimmy (2) | 2007-04-09 |
Buggles, The (1) | 2003-10-30 |
Built To Spill (1) | 2004-04-26 |
Bullet For My Valentine (33) | 2013-07-01 |
Bump Of Chicken (1) | 2006-10-05 |
Burden Brothers, The (1) | 2003-09-24 |
Burnham, Bo (4) | 2010-11-09 |
Burnt By The Sun (2) | 2011-12-30 |
Bury Your Dead (16) | 2010-08-02 |
Burzum (22) | 2016-02-11 |
Bush (15) | 2008-05-30 |
Bush, Kate (0) | 2013-09-14 |
Busta Rhymes (2) | 2001-12-31 |
Buzzcocks, The (2) | 2005-08-15 |
Byrds, The (1) | 2005-04-05 |
Byzantine (4) | 2006-01-12 |
Pages:
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
|