Tablature Area Home
Tablature Area FAQ
Newest Tabs
Categories:
• Popular Music
• Originals & Ind. Artists
• Unclassified Originals
• Themes
• Classical
• Miscellaneous
Advanced Search
|
Originals & Ind. Artists > Short Tabs For Short People
|
This is TabIt's own mini-comp folder.
Please contribute a 30-second-long tab.
-----------------------One tab per person.-----------------------
|
|
Name |
Date |
Size |
Uploader |
Downloads |
Rating |
I Am Mad Itchy From These Painkillers | 2006-06-01 | 2,013 | LiFeafTeRdeaTH | 288 | |
Baseball | 2007-10-16 | 1,691 | aurorabourealis | 237 | |
Marseilles | 2009-03-10 | 1,504 | idoperceive | 110 | |
YBBIB, B (31.615) | 2005-01-15 | 1,446 | kornman15 | 420 | |
Death Spares Not The Tiger | 2004-10-23 | 1,409 | ALD | 1252 | |
I Just Puked My Beefaroni | 2006-02-15 | 1,366 | podge | 270 | |
30 Seconds Of Kaos | 2004-10-24 | 1,315 | GeneralKaos | 573 | |
8) | 2005-10-18 | 1,303 | RADWALL | 282 | |
Yvette's Catastrophe | 2004-11-07 | 1,236 | ryanleber | 861 | |
Reluctant | 2004-10-23 | 1,229 | TonsOfFun | 784 | |
32 Seconds Is The New 30 | 2004-10-22 | 1,224 | Draconix | 566 | |
Echelon | 2004-10-25 | 1,220 | SoManyLevels | 625 | |
Ataxic Deportment | 2009-06-21 | 1,192 | DanceOnFire | 139 | |
36 Second Acoustic | 2005-11-13 | 1,182 | Wraith | 617 | |
Japanese Emo Kid | 2004-11-06 | 1,182 | ThatSillyEmoKid | 1285 | |
15 Odd Times In 30 Seconds | 2005-11-12 | 1,172 | EDC624 | 381 | |
Love In The First 30 Seconds | 2004-10-25 | 1,172 | Deeman | 398 | |
A Perfect Alibi (Sampler) | 2005-06-05 | 1,157 | JohnnyFuckinMyers | 342 | |
This Could Be The Last Time You Hear My Voice [v.2.0] | 2004-10-23 | 1,155 | substitutefriday | 381 | |
Hello Chuck | 2006-12-22 | 1,145 | MDunn778 | 95 | |
Reproductus Elitis | 2007-06-11 | 1,136 | BlackMetalWhiteGuy | 167 | |
Treetops & Clouds | 2006-01-31 | 1,134 | drmadbrain | 224 | |
Jesus In A Sweater | 2004-11-07 | 1,127 | Aninnerglow | 379 | |
Short Tab, Short People | 2005-05-17 | 1,110 | Sellitus | 374 | |
A Severe Case Of ADD With A Side Of Distortion And Perhaps A Dessert Of Much Speed | 2004-10-27 | 1,100 | marbsolomkon | 870 | |
I Don't Listen To Enough Dn'B To Be Any Good At This | 2007-07-10 | 1,100 | InCasinoOut | 230 | |
Girl (I Wanna Pimp Your Ride) | 2004-11-21 | 1,097 | DoctorFresh | 471 | |
Crazy Song | 2006-01-17 | 1,096 | JoAuSc | 191 | |
...And All I Got Was This Lousy T-Shirt | 2004-10-24 | 1,086 | KenShabby | 678 | |
...and All I Got Was This Lousy Depression | 2004-10-23 | 1,064 | AntiFlag330 | 1411 | |
Cuppy Cupperson | 2005-01-23 | 1,061 | MrInimik | 378 | |
1600 Miles Between Me And My Hani | 2004-12-01 | 1,053 | TheTabGod | 585 | |
Mon Petit Chou | 2005-01-10 | 1,051 | atticustpr | 214 | |
30.000 Seconds With A Dragon.... | 2006-05-18 | 1,050 | antvez | 446 | |
March Of The Dwarves | 2004-12-04 | 1,035 | Magnara | 598 | |
Multipass | 2009-03-22 | 1,035 | rd | 141 | |
Rarr! | 2004-10-22 | 1,004 | i51423 | 546 | |
30 Oz. To Freedom | 2004-12-25 | 1,003 | Jeremy | 1530 | |
...Of The Grave Medley | 2004-10-27 | 994 | Dynamite | 717 | |
You'll Never See Superman And Me In The Same Room | 2004-11-21 | 975 | skochoer | 588 | |
(who Doesnt) Love, Bob Saget | 2008-06-15 | 955 | TR | 237 | |
An X Coordinate On The Y Axis | 2004-11-07 | 943 | UberFranz | 477 | |
Do You See What Happens Larry | 2005-02-06 | 925 | MetalMike | 318 | |
The Cowboy Song | 2006-10-03 | 906 | VektorMetal | 300 | |
Flesh Never Smelled So Good | 2005-12-07 | 899 | Retrovertigo | 206 | |
Violins Are For Lovers (Whos Hawthorne Heights) | 2007-11-08 | 898 | ukguitarist5 | 223 | |
The Blue Light Special In Isle 4 | 2004-10-28 | 885 | shortfromfalling | 295 | |
Meat Curtains | 2004-12-02 | 868 | ShaolinMaster | 236 | |
Tishrin Ittani Ahmar | 2004-11-08 | 868 | Emu | 450 | |
Kirjoitettuasi | 2004-10-23 | 863 | Clayman | 397 | |
The Futile Dream (In 30.666 Seconds) | 2004-10-24 | 861 | AliceUnChained87 | 379 | |
......And All I Got Was Some Lousy Fellatio | 2005-09-27 | 856 | GreenMachine | 725 | |
30-Something Seconds Of Fockin Fury | 2006-07-05 | 838 | alax | 264 | |
Sunset Jam Session | 2004-11-05 | 831 | Dyne | 494 | |
This Friends Episode Sucks | 2005-12-07 | 824 | Retrovertigo | 190 | |
Madness In A Breadbox | 2004-10-25 | 811 | CagedReality | 455 | |
(Getting My) Tires Changed (Literally) | 2005-01-18 | 809 | wandleshaytham | 1302 | |
How Did David Arquette Get Courtney Cox | 2005-12-07 | 809 | Retrovertigo | 189 | |
Abrupt Ending | 2004-12-01 | 808 | lochreas | 285 | |
Neo-Classical Metal | 2004-10-31 | 801 | guitarwiz | 1087 | |
You Still Smell Like Last Year To Me | 2004-10-23 | 801 | aurorabourealis | 806 | |
A Deal Done In Red | 2005-11-21 | 796 | brokenpicturebop | 348 | |
Empty Nothings | 2004-11-07 | 789 | Effigy | 290 | |
The Grave Of Sarah Maxwell | 2005-10-04 | 785 | atthevolta | 162 | |
The Other Song That Ends Far Too Abruptly | 2004-12-25 | 779 | Drummerfizzle | 263 | |
Rice Picker | 2004-10-24 | 775 | icedguardian999 | 407 | |
Positively No Skating | 2005-07-08 | 770 | JohnLennon | 251 | |
Glared Winter Floors | 2004-11-13 | 765 | Herque | 206 | |
God Damn Junior | 2004-10-23 | 763 | Esrev | 413 | |
Iplan | 2005-06-01 | 758 | Precose | 167 | |
Yo Hood Ain't S___. | 2005-09-28 | 757 | SomethingWild | 331 | |
To Hershey And Back With No Chocolatey Passion | 2005-07-23 | 748 | ender5 | 461 | |
Some Metal Up Your Ass | 2004-11-12 | 747 | Annexation | 836 | |
Pure Skeebop....Maybe | 2004-11-05 | 746 | Riel | 487 | |
Bring That Beat Back | 2004-10-25 | 736 | BassX | 1326 | |
Tiny Song | 2010-02-02 | 726 | MetalBio | 99 | |
32 Sexonds | 2004-10-23 | 725 | JohnW | 449 | |
Choose Your Fighter | 2006-08-25 | 722 | phetusboy | 261 | |
100104 | 2004-10-25 | 717 | jaydearr | 719 | |
Slacklabel | 2006-02-14 | 717 | BobSaget666 | 511 | |
Who You Calling Short | 2005-02-28 | 711 | jonnyadlib | 315 | |
The Boy Who Fell Into His Own Photograph | 2005-01-12 | 710 | camstrash | 299 | |
As Somber Steel Reigns | 2004-10-24 | 706 | AdamFiske | 690 | |
30 Second Swing Spaniard | 2004-10-23 | 703 | Abteen | 516 | |
Phone Rape | 2005-06-04 | 700 | SocietyIlls | 295 | |
Swisher Suite | 2008-01-29 | 696 | ALD | 158 | |
Excommunicated In 22.275 | 2005-05-24 | 695 | ADayOfBurden | 322 | |
Congratulations On Being A Cunt | 2006-10-02 | 693 | BobSaget666 | 303 | |
My 32 Second Ditty | 2004-10-27 | 690 | SonataArctica22 | 388 | |
Steal My Harpsichord | 2004-11-05 | 688 | MaybeTomorrow | 392 | |
17 Bars Of Joy | 2004-11-29 | 672 | talkshowhost | 426 | |
30 Seconds Of Yeah......30 Seconds. | 2004-11-07 | 672 | aclotm | 503 | |
Heavy Metal Meets House And Garden | 2005-05-24 | 670 | jthm316 | 476 | |
Heavy Nugget | 2004-11-11 | 666 | JoeParez | 372 | |
Jazzercise In 39 Seconds | 2005-03-20 | 643 | GodSpammit | 332 | |
Dyne Is a Short People | 2007-11-28 | 642 | jqualls | 161 | |
Clown Man In Pajamas | 2005-12-30 | 640 | BArhs | 192 | |
No Napkins On The Porch! | 2004-11-03 | 640 | bobpayne | 318 | |
Walk The Plank | 2005-01-23 | 639 | doubled | 234 | |
Not Always Green | 2004-12-10 | 633 | Bucketofnails88 | 249 | |
Go to page:
1
2
|
|
|