Tablature Area Home
Tablature Area FAQ
Newest Tabs
Categories:
• Popular Music
• Originals & Ind. Artists
• Unclassified Originals
• Themes
• Classical
• Miscellaneous
Advanced Search
|
Popular Music > Red Hot Chili Peppers
|
|
Name |
Date |
Size |
Uploader |
Downloads |
Rating |
Charlie | 2008-04-29 | 6,382 | kaltm | 1194 | |
Snow ((Hey Oh)) (2) | 2008-04-29 | 4,749 | kaltm | 4316 | |
21st Century | 2008-11-01 | 4,535 | prsrule513 | 639 | |
Can't Stop (Live) | 2008-07-25 | 4,247 | prsrule513 | 553 | rate |
She Looks To Me | 2008-07-26 | 4,032 | prsrule513 | 233 | rate* |
Stadium Arcadium | 2007-07-18 | 3,687 | spike27z | 2447 | |
Easily (3) | 2008-06-16 | 3,584 | bc00735411 | 705 | |
Death of a Martian | 2008-11-22 | 3,454 | prsrule513 | 374 | |
Desecration Smile | 2008-11-22 | 3,392 | prsrule513 | 320 | |
Slow Cheetah | 2008-08-12 | 3,331 | prsrule513 | 470 | rate* |
Under the Bridge (4) | 2008-06-24 | 3,162 | ChrisGamboa | 7546 | |
Venice Queen | 2007-06-14 | 3,147 | GKnight | 982 | |
Wet Sand | 2008-09-22 | 3,131 | prsrule513 | 611 | |
Especially In Michigan | 2008-07-24 | 3,031 | prsrule513 | 445 | |
Rolling Sly Stone | 2008-07-24 | 2,982 | prsrule513 | 141 | rate |
Otherside (3) | 2005-11-01 | 2,939 | ChrisGamboa | 8112 | |
Scar Tissue (Live) | 2008-11-21 | 2,937 | prsrule513 | 304 | rate |
Give It Away | 2007-04-05 | 2,924 | Annexation | 3969 | |
My Friends | 2010-03-04 | 2,809 | static | 598 | |
Soul To Squeeze | 2002-07-10 | 2,803 | sjd285 | 9441 | |
Hard To Concentrate | 2008-09-17 | 2,802 | prsrule513 | 488 | |
Tear | 2002-08-03 | 2,763 | static | 2775 | |
By The Way | 2002-08-01 | 2,691 | static | 17288 | |
Dani California (3) | 2009-08-15 | 2,672 | prsrule513 | 774 | |
Parallel Universe | 2002-06-17 | 2,625 | nickk678 | 6814 | |
I Could Die For You | 2008-09-27 | 2,562 | prsrule513 | 303 | rate* |
Under the Bridge (3) | 2005-12-20 | 2,560 | GKnight | 4379 | |
Dani California (2) | 2006-08-01 | 2,550 | Basshole | 7945 | |
On Mercury | 2008-10-02 | 2,532 | prsrule513 | 192 | rate |
This Is The Place | 2008-11-08 | 2,502 | prsrule513 | 208 | rate |
This Velvet Glove | 2005-08-20 | 2,466 | bc00735411 | 2719 | |
Save The Population | 2008-11-04 | 2,430 | prsrule513 | 255 | |
Warm Tape | 2008-10-02 | 2,387 | prsrule513 | 107 | rate |
Turn It Again | 2008-11-01 | 2,322 | prsrule513 | 316 | |
Californication | 2004-08-19 | 2,307 | Styles | 16233 | |
Subway To Venus | 2006-08-07 | 2,239 | LedZep0912 | 1625 | |
Otherside (2) | 2003-04-07 | 2,216 | xWalrus | 4629 | |
Throw Away Your Television | 2003-06-25 | 2,199 | atthevolta | 3377 | |
Dani California | 2006-08-01 | 2,122 | Annexation | 5491 | |
Around The World | 2005-03-07 | 2,121 | Styles | 8690 | |
Universally Speaking (Live) | 2008-08-13 | 2,087 | prsrule513 | 253 | rate |
Californication (Live) | 2008-09-13 | 2,076 | prsrule513 | 679 | |
Scar Tissue | 2001-08-05 | 2,049 | bc00735411 | 8288 | rate |
Otherside | 2002-01-19 | 2,048 | bc00735411 | 7919 | rate |
The Zephyr Song | 2002-11-19 | 1,948 | sjd285 | 12617 | |
My Lovely Man | 2007-01-18 | 1,878 | Nickjammer7 | 598 | |
If You Have To Ask | 2007-04-05 | 1,871 | Annexation | 1041 | |
Easily (2) | 2003-04-07 | 1,861 | xWalrus | 2324 | |
The Greeting Song | 2007-01-07 | 1,818 | Nickjammer7 | 692 | |
Get On Top | 2002-01-14 | 1,817 | bc00735411 | 3452 | |
Scar Tissue (2) | 2004-07-24 | 1,781 | Zwan4 | 14035 | |
Can't Stop | 2002-12-24 | 1,761 | NBKSiris07 | 10884 | |
Savior | 2002-01-14 | 1,705 | bc00735411 | 1686 | rate* |
A Certain Someone | 2008-12-01 | 1,680 | prsrule513 | 181 | rate |
Mellowship Slinky In B Major | 2007-04-05 | 1,656 | Annexation | 1932 | |
Storm In A Teacup | 2008-10-08 | 1,650 | prsrule513 | 311 | rate |
Warlocks | 2008-11-23 | 1,612 | prsrule513 | 228 | rate* |
Can't Stop (2) | 2003-03-12 | 1,601 | Kerberos | 9506 | |
Sir Psycho Sexy (2) | 2001-03-09 | 1,587 | sdre | 2584 | rate |
So Much I | 2006-12-28 | 1,552 | Nickjammer7 | 1129 | |
Readymade | 2007-01-08 | 1,539 | Nickjammer7 | 1487 | |
The Power Of Equality | 2007-04-07 | 1,492 | Annexation | 945 | |
Don't Forget Me (2) | 2008-11-22 | 1,459 | prsrule513 | 214 | rate* |
Right On Time | 2006-12-28 | 1,429 | Nickjammer7 | 1148 | |
Give It Away (Live) | 2008-09-01 | 1,389 | prsrule513 | 287 | rate |
Purple Stain | 2004-09-25 | 1,384 | LedZep0912 | 1730 | |
Tell Me Baby | 2007-01-06 | 1,337 | Nickjammer7 | 3605 | |
Fortune Faded | 2003-12-02 | 1,333 | Styles | 6520 | |
Road Trippin' | 2001-04-16 | 1,330 | static | 6648 | |
Havana Affair | 2008-08-31 | 1,319 | prsrule513 | 271 | rate |
Don't Forget Me (Live) | 2008-07-27 | 1,312 | prsrule513 | 214 | rate |
Under the Bridge | 1998-08-13 | 1,299 | BroniszewskiJoe | 16300 | |
Easily | 2000-11-10 | 1,284 | sdre | 2029 | rate |
Hump De Bump (2) | 2008-11-23 | 1,227 | prsrule513 | 297 | |
Brandy | 2008-07-08 | 1,224 | prsrule513 | 273 | |
Strip My Mind | 2008-09-14 | 1,216 | prsrule513 | 295 | rate |
Under the Bridge (2) | 2001-04-25 | 1,175 | sdre | 9727 | rate* |
Higher Ground | 2000-11-23 | 1,165 | sdre | 8020 | |
Hump De Bump | 2006-08-01 | 1,151 | Basshole | 2756 | |
Make You Feel Better | 2008-08-19 | 1,105 | prsrule513 | 279 | rate |
Breaking The Girl (2) | 2001-04-26 | 1,052 | SkrewyLewy | 4675 | rate |
Tell Me Baby (2) | 2007-02-21 | 1,037 | terryfunk500 | 1498 | |
Dosed | 2008-08-12 | 1,023 | prsrule513 | 617 | |
How Deep Is Your Love | 2008-11-18 | 997 | prsrule513 | 243 | rate |
Suck My Kiss | 2000-11-06 | 956 | sdre | 7237 | |
Leverage Of Space | 2008-07-09 | 917 | prsrule513 | 140 | |
Road Trippin' (2) | 2003-01-16 | 908 | SunburntShadow | 2385 | rate |
I Could Have Lied | 2001-01-04 | 905 | musician14 | 3406 | rate |
Snow ((Hey Oh)) | 2006-05-09 | 859 | ThinkSocrates | 8761 | |
Aeroplane | 2001-05-16 | 853 | flea | 7344 | |
By The Way Jam | 2008-09-22 | 838 | prsrule513 | 439 | |
Breaking The Girl | 2000-11-15 | 822 | osiris444 | 2342 | rate |
Fight Like A Brave | 2001-01-07 | 820 | jamiejc87 | 3166 | rate* |
Minor Thing | 2008-07-23 | 755 | prsrule513 | 330 | |
Throw Away Your Television (2) | 2003-04-27 | 742 | DontfeartheFrets | 1542 | rate |
Don't Forget Me | 2003-10-15 | 728 | DontfeartheFrets | 2513 | |
Get On Top (2) | 2001-05-29 | 697 | SkrewyLewy | 1851 | rate |
I Like Dirt | 2001-05-28 | 633 | SkrewyLewy | 2464 | |
Porcelain | 2001-05-29 | 597 | SkrewyLewy | 1663 | rate |
I Could Have Lied (2) | 2001-03-22 | 590 | long984 | 2701 | rate |
Go to page:
1
2
|
|
|