Tablature Area Home
Tablature Area FAQ
Newest Tabs
Categories:
• Popular Music
• Originals & Ind. Artists
• Unclassified Originals
• Themes
• Classical
• Miscellaneous
Advanced Search
|
Originals & Ind. Artists > Stupid Tabs That Make You Laugh Or Not AND Originals
|
this tab folder is for stupid tabs that make you laugh or they may not. its also for any original work you have done. if it made you laugh, chuckle, sounded good, rate up. if NOT then down
|
|
Name |
Date |
Size |
Uploader |
Downloads |
Rating |
Hey Murda! | 2007-06-13 | 2,028 | LunarHex | 561 | |
High Fructose Corn Syrup | 2007-07-28 | 1,128 | CircaB11 | 287 | |
Hogans Divorce | 2007-11-28 | 529 | CircaB11 | 202 | |
Homosexual Bubblegum Pop Metal | 2008-11-21 | 495 | bobisalsoaboringname | 244 | |
Horny Horny Hernias | 2017-02-09 | 407 | cayur | 26 | |
How To Donkey-punch Barbara Bush | 2008-11-21 | 321 | jimtownresident | 145 | |
How To Spit | 2007-11-11 | 700 | CircaB11 | 125 | |
HXC | 2009-02-27 | 1,306 | jimtownresident | 176 | |
I Accidentally Pooped On The Floor | 2008-05-26 | 389 | sharkattackman | 235 | |
I Believe That She Will Win (For JoAuSc) | 2017-02-20 | 1,115 | cayur | 57 | |
I Dont Like To Sit Don On A Tabel But Hi Ij Ust Did A Song My Name Is Tomommy And As Ong I Wrote Is | 2017-01-19 | 663 | marbsolomkon | 46 | |
I Hereby Declare My Undying Love For Instrument 7 - Clavinet Chromatic | 2017-02-28 | 4,390 | swats0n | 45 | |
I Only Get Paid $2.50 An Hour, So You Better Give Me A Great Tip OR ELSE | 2017-02-11 | 920 | cayur | 41 | |
I Want It That Way (Cover) | 2019-09-04 | 1,273 | JesseJ | 17 | rate |
I Would Like To Share My Sandwich | 2008-12-18 | 2,207 | ray | 268 | |
I'm Hungry Times For Yum Yum Yum Yum Yum Yum Yum Yum | 2017-02-03 | 743 | cayur | 39 | |
I'm Lost | 2007-02-22 | 538 | CircaB11 | 288 | |
Idiot Horse | 2017-03-05 | 2,633 | JoAuSc | 26 | |
Infamous | 2007-04-29 | 1,221 | CircaB11 | 213 | |
Intermission | 2007-02-21 | 364 | CircaB11 | 147 | |
Ishmael's Purse | 2012-11-17 | 999 | cayur | 167 | |
Jammin' With The Slop Uncles (07-03-1994) | 2017-02-12 | 2,421 | cayur | 34 | |
Jar Of The | 2017-09-18 | 1,179 | cayur | 35 | |
Jim Please Do Not Mess Up Famous Lick In The Good Song Back In Black Riff | 2017-02-02 | 1,196 | BrianDlugosz | 34 | |
Ken Griffey Jr's Love Affair With Walls | 2007-01-27 | 472 | marbsolomkon | 413 | |
Ketchup, I Sat The Dutch | 2017-02-04 | 695 | cayur | 31 | |
Knife Ammo | 2017-08-21 | 621 | cayur | 24 | |
Landscape Entrance Above Enzyme | 2017-08-27 | 1,259 | ray | 29 | |
LARGE HADRON COLLIDER | 2008-11-21 | 540 | bobisalsoaboringname | 131 | |
Lazy Sweat Balloon | 2018-06-24 | 1,840 | cayur | 33 | |
Leopard Messiah | 2017-02-25 | 2,011 | JoAuSc | 30 | |
Like Salad On A Rainy Day | 2007-10-02 | 290 | AfterTheAccident | 188 | |
Living The 50s | 2008-07-08 | 449 | CircaB11 | 143 | rate |
Man... I Fuked Up | 2007-10-11 | 1,062 | AdamD | 283 | |
Mantis Nouns | 2016-08-04 | 1,132 | cayur | 41 | |
Marshmallow Larceny | 2017-08-18 | 1,315 | cayur | 22 | |
Marty The Mayor | 2017-01-18 | 1,558 | cayur | 50 | |
Maybe You Have Grandchildren | 2018-06-25 | 2,512 | cayur | 34 | |
McNaldo's - I Like The It! | 2017-02-02 | 5,732 | LargeMoose | 131 | |
Michael Jackson | 2009-06-29 | 1,452 | onaburningday | 236 | |
Microwave Oven | 2017-02-16 | 1,626 | JoAuSc | 30 | |
Microwave Oven II - Metal In The Microwave | 2017-03-26 | 1,076 | JoAuSc | 26 | |
Milk Vs Fridge | 2007-09-03 | 1,069 | CircaB11 | 156 | |
Monday Of Puppets | 2017-02-21 | 1,830 | JoAuSc | 36 | |
Mr. Sanitarium | 2017-02-24 | 2,363 | JoAuSc | 23 | |
Muffin Lawyers vs Spaghetti Bird | 2016-07-30 | 1,315 | cayur | 49 | |
My Ass Has Itched For The Past 2 Hours, Seriously | 2007-02-19 | 527 | ryanjosephsex | 354 | |
My Giraffe | 2017-03-07 | 3,119 | JoAuSc | 15 | |
My Mom Said My Little Brother And His STUPID Banjo Have To Be In Our Band | 2017-01-17 | 741 | BrianDlugosz | 51 | |
My Mommy | 2008-04-03 | 1,002 | 73mark | 106 | |
Nail Whiskers | 2015-08-21 | 397 | cayur | 66 | |
Nathaniel, Reynolds, Burke, Thompson, And Shane - Feeling Fine | 2010-09-21 | 1,138 | LargeMoose | 213 | |
Nebraska | 2017-05-27 | 893 | JoAuSc | 32 | |
Nice, Would Be Better If You Changed Every Note To Db Tho | 2018-01-30 | 2,221 | LargeMoose | 87 | |
No Space Left | 2007-09-05 | 678 | CircaB11 | 205 | |
Oatbran | 2006-12-23 | 610 | flyingbear3 | 292 | |
Of Wolf And Wolf And Wolf And Man | 2017-03-11 | 2,466 | JoAuSc | 22 | |
Oh III - Cat Yowling At LargeMoose | 2017-04-02 | 492 | JoAuSc | 38 | |
Oh! | 2017-03-06 | 267 | JoAuSc | 19 | |
Oh. | 2017-02-14 | 229 | JoAuSc | 32 | |
Old Horses Walk Slow | 2007-04-27 | 680 | Stepharb | 189 | |
One Man's Tooth Is Another Man's Volleyball | 2017-08-15 | 1,664 | cayur | 22 | |
Oopsy Brunch | 2016-06-15 | 1,565 | cayur | 47 | |
Orchestra Hits Are Underused | 2008-11-21 | 1,721 | bobisalsoaboringname | 193 | |
Organelle Gurdle | 2017-09-18 | 1,243 | ray | 40 | |
Orion Night Zone | 2017-02-25 | 1,902 | JoAuSc | 29 | |
OX | 2006-12-26 | 556 | j0natron | 378 | |
Partially Clothed Imbecile - A Desire For Complexity And Texture Overpowers This Jam's Grooviness. | 2019-04-06 | 2,335 | LargeMoose | 63 | |
Partially Clothed Imbecile - Clown Penis Dot Fart | 2018-06-29 | 4,345 | BukkakeLord | 59 | |
Partially Clothed Imbecile - Clownfart Concerto In D Dur. | 2015-08-19 | 2,510 | LargeMoose | 106 | |
Partially Clothed Imbecile - Depressed Clown Orgy | 2017-02-09 | 3,058 | LargeMoose | 71 | |
Partially Clothed Imbecile - Thorax Bank | 2018-08-18 | 11,174 | LargeMoose | 59 | |
PBJ! | 2008-04-02 | 575 | 73mark | 121 | |
Pertinent Gus | 2017-09-10 | 1,279 | ray | 35 | |
Peter Falk; Celery Stalk | 2017-08-15 | 2,184 | cayur | 22 | |
Poop Toot 'Em vs Carbonated Milk Doctor | 2017-02-22 | 1,933 | cayur | 37 | |
Poopsadaisy | 2007-02-19 | 654 | CircaB11 | 377 | |
Popsicle Cremation | 2017-01-16 | 1,865 | cayur | 45 | |
Pork Lo Mein Kampf | 2017-01-30 | 2,859 | cayur | 42 | |
Possum | 2006-12-19 | 552 | CircaB11 | 568 | |
Quantum Genital Entanglement | 2017-09-01 | 4,024 | LargeMoose | 80 | |
Question | 2009-12-29 | 383 | CircaB11 | 62 | rate* |
Quick, I'm Chins! | 2018-06-03 | 2,613 | cayur | 45 | |
Randomness | 2007-07-18 | 1,026 | ezekielsk8r2 | 274 | |
Rap Song | 2017-02-18 | 862 | BassX | 37 | |
Rape Part 1 | 2007-07-31 | 1,091 | CircaB11 | 312 | |
Rape Part 2 | 2007-08-01 | 1,128 | CircaB11 | 238 | |
Rape Part 3 | 2008-08-06 | 1,236 | CircaB11 | 177 | |
Rape Trilogy | 2009-07-30 | 2,450 | CircaB11 | 140 | |
Rate Me (Rate Me Again) | 2017-02-12 | 2,375 | JoAuSc | 28 | |
Rate The Tab One Star (aka Please And Thank You) (feat Ja Rule) (beautiful Version) | 2017-01-27 | 1,858 | marbsolomkon | 66 | |
RAVE TERRORIST, MORPHEUS | 2016-08-28 | 984 | sharkattackman | 29 | rate |
Ready Set Go | 2007-02-09 | 449 | CircaB11 | 209 | |
Real Men Know How To Stay In Tune | 2008-07-25 | 221 | CircaB11 | 184 | |
Rephresh | 2008-02-17 | 1,044 | cayur | 187 | |
Rheostat - Omnistatic Hypertrophy | 2011-07-10 | 3,605 | LargeMoose | 194 | |
Rheostat - The Infinite Abacus Obsession | 2012-05-15 | 6,726 | LargeMoose | 130 | |
Rigatoni Tony (Part Once) | 2017-09-13 | 2,588 | cayur | 47 | |
Rigatoni Tony (Part Twoce) | 2018-06-30 | 3,168 | cayur | 48 | |
Right On Schedule | 2007-06-09 | 735 | CircaB11 | 93 | |
Go to page:
1
2
3
|
|
|