Tablature Area Home
Tablature Area FAQ
Newest Tabs
Categories:
• Popular Music
• Originals & Ind. Artists
• Unclassified Originals
• Themes
• Classical
• Miscellaneous
Advanced Search
|
Originals & Ind. Artists > Stupid Tabs That Make You Laugh Or Not AND Originals
|
this tab folder is for stupid tabs that make you laugh or they may not. its also for any original work you have done. if it made you laugh, chuckle, sounded good, rate up. if NOT then down
|
|
Name |
Date |
Size |
Uploader |
Downloads |
Rating |
And So | 2017-02-02 | 1,551 | thedavidcarney | 47 | |
Autistic Pimp | 2018-08-22 | 3,208 | cayur | 47 | |
I Dont Like To Sit Don On A Tabel But Hi Ij Ust Did A Song My Name Is Tomommy And As Ong I Wrote Is | 2017-01-19 | 663 | marbsolomkon | 46 | |
I Hereby Declare My Undying Love For Instrument 7 - Clavinet Chromatic | 2017-02-28 | 4,390 | swats0n | 46 | |
Popsicle Cremation | 2017-01-16 | 1,865 | cayur | 46 | |
Quick, I'm Chins! | 2018-06-03 | 2,613 | cayur | 46 | |
Tub Daddy | 2017-02-05 | 2,435 | cayur | 46 | |
Weiner Butt AKA I Wrote This Song In About 5 Minutes | 2018-07-13 | 561 | ray | 45 | |
Do The Hoinky-Poinky | 2017-01-16 | 737 | cayur | 44 | |
Edge Puke | 2017-02-09 | 1,245 | ray | 44 | |
Guys, Let's Have Some Fun Guys! | 2017-02-01 | 418 | thedavidcarney | 43 | |
Pork Lo Mein Kampf | 2017-01-30 | 2,859 | cayur | 43 | |
Bee Movie, But Instead Of The Movie It's A Song Inspired By World Pangolin Day | 2017-02-18 | 2,417 | JoAuSc | 42 | |
I Only Get Paid $2.50 An Hour, So You Better Give Me A Great Tip OR ELSE | 2017-02-11 | 920 | cayur | 42 | |
Mantis Nouns | 2016-08-04 | 1,132 | cayur | 42 | |
The Headache Song | 2017-07-26 | 677 | theLEVIATHAN | 42 | |
Turgid Tycoon | 2017-02-05 | 787 | ray | 42 | |
U.S.A.! | 2019-08-17 | 1,374 | JesseJ | 42 | |
What If Tabit Had A Jingle | 2017-03-02 | 372 | theLEVIATHAN | 42 | |
Castlevania II - Simon's Quest - Bloody Tears (Metal) | 2017-07-18 | 1,375 | theLEVIATHAN | 41 | rate* |
Do You Even Game Bro | 2017-02-15 | 866 | BassX | 41 | |
Funk And Magnets (How Do They Work) | 2017-02-04 | 1,740 | troll3y | 41 | |
Happy Birthday | 2017-01-31 | 840 | cayur | 41 | |
Organelle Gurdle | 2017-09-18 | 1,243 | ray | 41 | |
The Ballad Of Dlugoth Vol. I | 2017-01-30 | 1,178 | BrianDlugosz | 41 | |
Camouflage, Inc. | 2017-02-23 | 537 | JoAuSc | 40 | |
I'm Hungry Times For Yum Yum Yum Yum Yum Yum Yum Yum | 2017-02-03 | 743 | cayur | 40 | |
Stinky Hammer | 2017-03-05 | 740 | cayur | 40 | |
Channing Tatum XXX - Campfire Cameo | 2017-02-04 | 831 | MetalMattik | 39 | |
Oh III - Cat Yowling At LargeMoose | 2017-04-02 | 492 | JoAuSc | 39 | |
Poop Toot 'Em vs Carbonated Milk Doctor | 2017-02-22 | 1,933 | cayur | 38 | |
Rap Song | 2017-02-18 | 862 | BassX | 38 | |
Saloon Breasts | 2017-02-05 | 639 | ray | 38 | |
TABIT TAB #44,500! | 2017-03-13 | 345 | theLEVIATHAN | 38 | |
When You Take Her Out To Mexican And She Pronounces Fajita As Fa-gee-ta | 2017-01-29 | 796 | BrianDlugosz | 38 | |
Freckled Magnificent Atrocity | 2017-08-26 | 1,341 | ray | 37 | |
Monday Of Puppets | 2017-02-21 | 1,830 | JoAuSc | 37 | |
Sexy Tumor | 2017-02-26 | 1,162 | cayur | 37 | |
TFW BOL Awards Extended 2 April Fool's | 2017-03-06 | 1,471 | ray | 37 | |
Ceremoniously Peanut | 2017-08-27 | 3,430 | cayur | 36 | |
Jar Of The | 2017-09-18 | 1,179 | cayur | 36 | |
Pertinent Gus | 2017-09-10 | 1,279 | ray | 36 | |
Thirsty Socks | 2017-02-02 | 774 | cayur | 36 | |
Tiny Flowers | 2018-06-06 | 849 | cayur | 36 | |
Zuck-Chye-Nye | 2018-06-05 | 1,874 | cayur | 36 | |
Brickles! It's Like The Flu, But A Brick Instead! | 2017-02-09 | 1,365 | cayur | 35 | |
Googly Doorway Lampshade | 2017-08-21 | 1,241 | ray | 35 | |
Jammin' With The Slop Uncles (07-03-1994) | 2017-02-12 | 2,421 | cayur | 35 | |
Jim Please Do Not Mess Up Famous Lick In The Good Song Back In Black Riff | 2017-02-02 | 1,196 | BrianDlugosz | 35 | |
Maybe You Have Grandchildren | 2018-06-25 | 2,512 | cayur | 35 | |
Free Will Is Compromised | 2017-03-18 | 3,172 | JoAuSc | 34 | rate* |
Lazy Sweat Balloon | 2018-06-24 | 1,840 | cayur | 34 | |
The Ballad Of Dlugoth Vol. II | 2017-02-03 | 2,328 | BrianDlugosz | 34 | |
Tipsy Charcoal | 2017-08-22 | 1,287 | cayur | 34 | |
Nebraska | 2017-05-27 | 893 | JoAuSc | 33 | |
Oh. | 2017-02-14 | 229 | JoAuSc | 33 | |
Song For Dewey | 2016-06-07 | 299 | galvo | 33 | |
Suck My Jarv | 2017-01-26 | 443 | thedavidcarney | 33 | |
Ketchup, I Sat The Dutch | 2017-02-04 | 695 | cayur | 32 | |
What If Zelda Was A Girl(Question Mark Cause F___ Tabit) | 2017-01-24 | 882 | theLEVIATHAN | 32 | |
A Big Batch Of | 2017-08-17 | 1,055 | ray | 31 | |
And Then There's God | 2017-02-17 | 1,620 | JoAuSc | 31 | |
Leopard Messiah | 2017-02-25 | 2,011 | JoAuSc | 31 | |
Microwave Oven | 2017-02-16 | 1,626 | JoAuSc | 31 | |
Landscape Entrance Above Enzyme | 2017-08-27 | 1,259 | ray | 30 | |
Orion Night Zone | 2017-02-25 | 1,902 | JoAuSc | 30 | |
Song For Cayur (HRC) | 2017-02-19 | 1,201 | JoAuSc | 30 | |
Disposable Heroes On Ice | 2017-02-22 | 2,276 | JoAuSc | 29 | |
Rate Me (Rate Me Again) | 2017-02-12 | 2,375 | JoAuSc | 29 | |
RAVE TERRORIST, MORPHEUS | 2016-08-28 | 984 | sharkattackman | 29 | rate |
Buick Or Niece | 2017-08-15 | 1,508 | cayur | 28 | |
Walking (like A Lesbian) | 2017-02-12 | 1,138 | JoAuSc | 28 | |
Bad Of Funny | 2017-09-11 | 845 | ray | 27 | |
Drown Eat | 2017-08-16 | 1,613 | cayur | 27 | |
Horny Horny Hernias | 2017-02-09 | 407 | cayur | 27 | |
Idiot Horse | 2017-03-05 | 2,633 | JoAuSc | 27 | |
Microwave Oven II - Metal In The Microwave | 2017-03-26 | 1,076 | JoAuSc | 27 | |
William And A Side Of Mayo | 2017-08-16 | 1,864 | ray | 27 | |
The Other Thing That Should Not Be | 2017-02-20 | 1,774 | JoAuSc | 26 | |
Knife Ammo | 2017-08-21 | 621 | cayur | 25 | |
Time For Ouch | 2017-08-16 | 1,972 | cayur | 25 | |
Mr. Sanitarium | 2017-02-24 | 2,363 | JoAuSc | 24 | |
Canned Ankle Sporks | 2017-08-21 | 923 | cayur | 23 | |
Marshmallow Larceny | 2017-08-18 | 1,315 | cayur | 23 | |
Of Wolf And Wolf And Wolf And Man | 2017-03-11 | 2,466 | JoAuSc | 23 | |
One Man's Tooth Is Another Man's Volleyball | 2017-08-15 | 1,664 | cayur | 23 | |
Peter Falk; Celery Stalk | 2017-08-15 | 2,184 | cayur | 23 | |
Saturday | 2017-02-15 | 1,421 | JoAuSc | 22 | |
Skin Ocean | 2017-08-21 | 608 | cayur | 22 | |
Oh! | 2017-03-06 | 267 | JoAuSc | 20 | |
I Want It That Way (Cover) | 2019-09-04 | 1,273 | JesseJ | 18 | rate |
Vintage Stroke Victim | 2017-08-21 | 883 | cayur | 18 | |
My Giraffe | 2017-03-07 | 3,119 | JoAuSc | 16 | |
Watching A Loon | 2017-03-10 | 3,233 | JoAuSc | 16 | rate* |
Speed Jive | 2017-03-04 | 3,295 | JoAuSc | 14 | |
Go to page:
1
2
3
|
|
|