Tablature Area Home
Tablature Area FAQ
Newest Tabs
Categories:
• Popular Music
• Originals & Ind. Artists
• Unclassified Originals
• Themes
• Classical
• Miscellaneous
Advanced Search
|
Originals & Ind. Artists > Stupid Tabs That Make You Laugh Or Not AND Originals
|
this tab folder is for stupid tabs that make you laugh or they may not. its also for any original work you have done. if it made you laugh, chuckle, sounded good, rate up. if NOT then down
|
|
Name |
Date |
Size |
Uploader |
Downloads |
Rating |
A Big Batch Of | 2017-08-17 | 1,055 | ray | 31 | |
And Then There's God | 2017-02-17 | 1,620 | JoAuSc | 31 | |
Carved | 2007-10-23 | 795 | CircaB11 | 157 | |
Confessions Of A Crazed Woman | 2011-03-01 | 539 | CircaB11 | 79 | |
Dreams Are Wishes | 2007-05-06 | 446 | CircaB11 | 151 | |
Mr. Sanitarium | 2017-02-24 | 2,363 | JoAuSc | 24 | |
Rape Part 3 | 2008-08-06 | 1,236 | CircaB11 | 178 | |
Short And Sweet | 2007-08-02 | 233 | CircaB11 | 110 | |
Speed Jive | 2017-03-04 | 3,295 | JoAuSc | 14 | |
The Coming Raid | 2007-10-22 | 814 | CircaB11 | 171 | |
The Other Thing That Should Not Be | 2017-02-20 | 1,774 | JoAuSc | 26 | |
Toe Jam Central | 2007-01-11 | 1,815 | CircaB11 | 312 | |
Tunnel | 2007-11-04 | 566 | CircaB11 | 75 | |
Yes Please | 2007-07-28 | 587 | CircaB11 | 139 | |
Free Will Is Compromised | 2017-03-18 | 3,172 | JoAuSc | 34 | rate* |
Question | 2009-12-29 | 383 | CircaB11 | 62 | rate* |
Slanteyepan | 2007-02-21 | 848 | Stepharb | 119 | rate* |
Turn Around Do The Brown | 2007-07-11 | 892 | CircaB11 | 263 | rate* |
Watching A Loon | 2017-03-10 | 3,233 | JoAuSc | 16 | rate* |
[VOLTRON 9000] Pat Metheny Krunkfest - Part I | 2013-03-01 | 7,860 | LargeMoose | 184 | |
Catch Her Cheating | 2006-12-24 | 663 | BuddyC | 542 | |
Rate The Tab One Star (aka Please And Thank You) (feat Ja Rule) (beautiful Version) | 2017-01-27 | 1,858 | marbsolomkon | 67 | |
Rephresh | 2008-02-17 | 1,044 | cayur | 188 | |
Von Nebula from the LEGO Hero Factory Series (TM) Abuses Pre-teens at a Slumber Party | 2017-02-07 | 5,207 | LargeMoose | 62 | |
The Greatest Song In The World | 2007-12-25 | 969 | AdamD | 302 | |
Ken Griffey Jr's Love Affair With Walls | 2007-01-27 | 472 | marbsolomkon | 414 | |
50hours A Day | 2008-03-31 | 756 | CircaB11 | 301 | |
A Theme For A Bad Ass Motherf___er | 2007-11-25 | 840 | CircaB11 | 510 | |
This Song Sexually Arouses Me | 2007-06-10 | 461 | darfinxcore | 391 | |
Rape Part 2 | 2007-08-01 | 1,128 | CircaB11 | 239 | |
Complexion | 2009-03-03 | 1,626 | CircaB11 | 223 | |
High Fructose Corn Syrup | 2007-07-28 | 1,128 | CircaB11 | 288 | |
I Accidentally Pooped On The Floor | 2008-05-26 | 389 | sharkattackman | 236 | |
Leopard Messiah | 2017-02-25 | 2,011 | JoAuSc | 31 | |
Man... I Fuked Up | 2007-10-11 | 1,062 | AdamD | 284 | |
Spliced | 2008-12-15 | 1,234 | CircaB11 | 134 | |
Tough Azz Cops | 2007-03-17 | 920 | DarkSideOfTheMoon | 271 | |
Rape Trilogy | 2009-07-30 | 2,450 | CircaB11 | 141 | |
Ready Set Go | 2007-02-09 | 449 | CircaB11 | 210 | |
Scream | 2008-12-15 | 908 | robertsewall | 145 | |
Thirsty Socks | 2017-02-02 | 774 | cayur | 36 | |
Silence | 2008-10-21 | 129 | CircaB11 | 165 | |
For CircaB11 | 2007-01-15 | 723 | cayur | 410 | |
Randomness | 2007-07-18 | 1,026 | ezekielsk8r2 | 275 | |
Bloast | 2009-03-20 | 434 | CircaB11 | 139 | |
Fat Kid Cake | 2006-12-19 | 199 | CircaB11 | 488 | |
Rape Part 1 | 2007-07-31 | 1,091 | CircaB11 | 313 | |
I Dont Like To Sit Don On A Tabel But Hi Ij Ust Did A Song My Name Is Tomommy And As Ong I Wrote Is | 2017-01-19 | 663 | marbsolomkon | 46 | |
Old Horses Walk Slow | 2007-04-27 | 680 | Stepharb | 190 | |
Big Fat Vagina | 2007-09-23 | 742 | AdamD | 446 | |
U.S.A.! | 2019-08-17 | 1,374 | JesseJ | 42 | |
Fart | 2008-12-01 | 203 | sharkattackman | 170 | |
Infamous | 2007-04-29 | 1,221 | CircaB11 | 214 | |
Finger To Crack | 2007-01-02 | 789 | CircaB11 | 307 | |
Come | 2007-12-21 | 1,025 | CircaB11 | 166 | |
How To Spit | 2007-11-11 | 700 | CircaB11 | 125 | |
Shadowed Ground | 2007-05-25 | 1,150 | CircaB11 | 118 | |
Ahah | 2006-12-09 | 190 | CircaB11 | 488 | |
The Tuning Jam | 2008-06-04 | 782 | CircaB11 | 215 | |
Zero Tolerance | 2007-07-24 | 480 | CircaB11 | 184 | |
A Song I Definitely Wrote Myself | 2017-01-29 | 4,512 | ray | 48 | |
My Mommy | 2008-04-03 | 1,002 | 73mark | 107 | |
Error Call Tech Support | 2006-12-19 | 217 | CircaB11 | 548 | |
PBJ! | 2008-04-02 | 575 | 73mark | 122 | |
Sounds Of The Season | 2007-07-02 | 542 | CircaB11 | 183 | |
Twisted | 2007-04-27 | 917 | CircaB11 | 130 | |
What The No | 2007-04-28 | 370 | CircaB11 | 133 | |
Intermission | 2007-02-21 | 364 | CircaB11 | 147 | |
Right On Schedule | 2007-06-09 | 735 | CircaB11 | 93 | |
Castlevania II - Simon's Quest - Bloody Tears (Metal) | 2017-07-18 | 1,375 | theLEVIATHAN | 41 | rate* |
Comp Shutdown | 2006-12-22 | 326 | KickAsselin | 535 | |
Cat Poop | 2007-02-10 | 317 | CircaB11 | 454 | |
Camouflage, Inc. | 2017-02-23 | 537 | JoAuSc | 40 | |
For Cayur | 2007-01-15 | 411 | CircaB11 | 346 | |
Stasis Helps | 2008-12-18 | 753 | CircaB11 | 96 | |
Why Do I Get Downvoted For Putting Stupid Tabs In The Stupid Tab Folder | 2009-02-27 | 987 | jimtownresident | 173 | |
Real Men Know How To Stay In Tune | 2008-07-25 | 221 | CircaB11 | 185 | |
Sloppy Burger | 2007-01-08 | 648 | CircaB11 | 208 | |
Milk Vs Fridge | 2007-09-03 | 1,069 | CircaB11 | 156 | |
Thats All | 2007-04-23 | 651 | CircaB11 | 91 | |
Unexplainable | 2007-08-16 | 278 | CircaB11 | 89 | |
How To Donkey-punch Barbara Bush | 2008-11-21 | 321 | jimtownresident | 145 | |
LARGE HADRON COLLIDER | 2008-11-21 | 540 | bobisalsoaboringname | 132 | |
Homosexual Bubblegum Pop Metal | 2008-11-21 | 495 | bobisalsoaboringname | 245 | |
Orchestra Hits Are Underused | 2008-11-21 | 1,721 | bobisalsoaboringname | 194 | |
Face Malter 3000 | 2008-06-05 | 949 | Bleak | 256 | |
My Ass Has Itched For The Past 2 Hours, Seriously | 2007-02-19 | 527 | ryanjosephsex | 355 | |
Toast And Bacon | 2011-05-29 | 426 | CircaB11 | 90 | rate* |
Fresh | 2008-05-16 | 407 | CircaB11 | 119 | |
Getting There | 2007-09-06 | 326 | CircaB11 | 167 | |
HXC | 2009-02-27 | 1,306 | jimtownresident | 177 | |
I Want It That Way (Cover) | 2019-09-04 | 1,273 | JesseJ | 18 | rate |
Living The 50s | 2008-07-08 | 449 | CircaB11 | 143 | rate |
RAVE TERRORIST, MORPHEUS | 2016-08-28 | 984 | sharkattackman | 29 | rate |
Solo For The Masses | 2007-12-31 | 645 | CircaB11 | 193 | rate |
Go to page:
1
2
3
|
|
|