Tablature Area Home
Tablature Area FAQ
Newest Tabs
Categories:
• Popular Music
• Originals & Ind. Artists
• Unclassified Originals
• Themes
• Classical
• Miscellaneous
Advanced Search
|
Themes > Video Games > Mega Man > Mega Man Series
|
Mega Man I-VIII
Mega Man And Bass
|
|
Name |
Date |
Size |
Uploader |
Downloads |
Rating |
Mega Man II | 2011-11-10 | 11,439 | Dyne | 188 | |
Tornado Man | 2009-08-11 | 2,865 | Dyne | 284 | |
Frost Man | 2010-04-04 | 2,130 | hybrid66 | 252 | |
Junk Man | 2017-09-21 | 1,933 | MetalMattik | 30 | |
Freeze Man | 2008-04-12 | 1,899 | FEEF | 407 | |
Megaman II - (Dr. Wily Stage 1) | 2018-10-13 | 1,864 | theLEVIATHAN | 35 | |
Intro And Title Screen (Mega Man II) (2) | 2010-08-05 | 1,839 | Dyne | 139 | |
Slash Man | 2009-10-22 | 1,833 | Dyne | 195 | |
Gemini Man | 2008-10-22 | 1,758 | Dyne | 378 | |
Knight Man | 2011-03-14 | 1,735 | Dyne | 154 | |
Burst Man | 2009-10-22 | 1,669 | Dyne | 388 | |
Flame Man | 2008-03-05 | 1,645 | Phase4 | 440 | |
Elec Man | 2008-03-15 | 1,627 | Phase4 | 2133 | |
Pharaoh Man | 2011-02-20 | 1,617 | LargeMoose | 171 | |
Wind Man | 2008-02-27 | 1,616 | Phase4 | 328 | |
Intro And Title Screen (Mega Man II) | 2005-09-13 | 1,578 | Eponine | 1042 | |
Plant Man | 2011-02-17 | 1,568 | Dyne | 445 | |
Gyro Man | 2008-10-24 | 1,518 | Dyne | 277 | |
Crash Man | 2007-07-11 | 1,506 | Phase4 | 857 | |
Snake Man (2) | 2009-10-24 | 1,496 | Dyne | 412 | |
Cloud Man | 2007-07-13 | 1,472 | FEEF | 534 | |
Shadow Man | 2008-03-13 | 1,443 | Phase4 | 367 | |
Wood Man (2) | 2008-10-21 | 1,440 | Dyne | 427 | |
Staff Roll (Mega Man II) (2) | 2011-11-10 | 1,425 | Dyne | 75 | |
Bomb Man | 2010-08-13 | 1,421 | Dyne | 1077 | |
Stone Man | 2012-06-15 | 1,410 | Dyne | 149 | |
Yamato Man | 2008-10-25 | 1,391 | Dyne | 275 | |
Blizzard Man | 2011-02-17 | 1,367 | Dyne | 193 | |
Metal Man (3) | 2010-08-17 | 1,341 | Dyne | 247 | |
Tomahawk Man | 2011-02-17 | 1,334 | Dyne | 400 | |
Charge Man | 2011-03-11 | 1,306 | Dyne | 174 | |
Shade Man (2) | 2009-10-22 | 1,284 | Dyne | 582 | |
Dust Man | 2008-10-23 | 1,247 | Dyne | 291 | |
Ice Man | 2009-10-23 | 1,237 | Dyne | 218 | |
Dr. Wily's Fortress 1-2 (Mega Man III) | 2008-09-19 | 1,199 | Dyne | 355 | |
Quick Man | 2007-07-14 | 1,181 | Phase4 | 675 | |
Magnet Man (2) | 2008-03-10 | 1,178 | Phase4 | 393 | |
Star Man | 2007-10-03 | 1,176 | windy | 473 | |
Intro (Mega Man III) (2) | 2002-03-24 | 1,174 | Vintorzaleris | 2375 | |
Air Man (2) | 2011-02-12 | 1,146 | Phase4 | 305 | |
Dr. Wily's Castle 1-2 (Mega Man II) | 2004-09-16 | 1,140 | TheTabGod | 2822 | |
Intro (Mega Man II) (2) | 2010-08-05 | 1,117 | Dyne | 202 | |
Snake Man | 2001-04-30 | 1,104 | Kronos | 2020 | |
Cut Man | 2004-08-07 | 1,085 | phetusboy | 2735 | |
Stage Select (Mega Man V) | 2008-09-24 | 1,078 | Dyne | 266 | |
Title Screen (Mega Man II) (2) | 2010-08-05 | 1,071 | Dyne | 152 | |
Intro (Mega Man III) | 2002-01-10 | 1,052 | helix13 | 2014 | |
Hard Man | 2004-09-01 | 1,051 | phetusboy | 1292 | |
Centaur Man | 2011-02-18 | 1,038 | Dyne | 145 | |
Staff Roll (Mega Man II) | 2010-09-03 | 1,037 | Phase4 | 108 | rate* |
Magnet Man | 2002-03-24 | 1,033 | Vintorzaleris | 1716 | |
Wood Man | 2004-06-23 | 1,031 | Lempface | 1548 | |
Stage Select (Mega Man VII) | 2008-02-18 | 1,027 | Dyne | 294 | |
Spark Man (2) | 2008-03-12 | 1,014 | Phase4 | 398 | |
Bubble Man (2) | 2010-09-01 | 1,011 | Phase4 | 306 | |
Fire Man | 2008-10-20 | 1,011 | Dyne | 388 | |
Stage Select (Mega Man VI) | 2007-12-24 | 1,009 | kerplunk | 323 | |
Flash Man (2) | 2007-06-29 | 1,004 | Phase4 | 1017 | |
Dr. Cossack's Citadel | 2007-09-26 | 1,003 | Phase4 | 410 | |
Skull Man | 2008-01-17 | 992 | VektorMetal | 630 | |
Intro Level (Mega Man VII) | 2006-09-01 | 974 | phetusboy | 575 | |
Metal Man | 2004-09-16 | 952 | TheTabGod | 1126 | |
Showdown With Bass | 2007-06-14 | 943 | Dyne | 540 | |
Spark Man | 2006-08-21 | 932 | phetusboy | 1373 | |
Dr. Wily's Castle 3-5 (Mega Man II) | 2008-10-19 | 918 | Dyne | 332 | |
Air Man | 2005-06-18 | 907 | phetusboy | 1895 | |
Elec Man (2) | 2004-07-17 | 892 | phetusboy | 1210 | |
Title Screen (Mega Man II) | 2004-09-16 | 892 | TheTabGod | 1343 | |
Metal Man (2) | 2004-10-08 | 890 | Haewoode | 1386 | |
Stage Select (Mega Man III) (2) | 2005-09-13 | 886 | Eponine | 702 | |
Get A Weapon (Mega Man VI) | 2008-09-25 | 885 | Dyne | 144 | |
Get A Weapon (Mega Man III) | 2008-10-20 | 880 | Dyne | 222 | |
Heat Man | 2007-10-25 | 862 | Dyne | 563 | |
Shade Man | 2004-10-13 | 844 | stormywaters | 816 | |
Stage Select (Mega Man I) (2) | 2008-10-19 | 824 | Dyne | 224 | |
Auto Shop (Mega Man VII) | 2008-03-24 | 812 | Evilralph1 | 302 | |
Bubble Man | 2006-08-21 | 804 | phetusboy | 2346 | |
Top Man | 2006-08-21 | 799 | phetusboy | 1388 | |
Intro (Mega Man VI) | 2008-03-06 | 793 | Dyne | 281 | |
Stage Select (Mega Man II) (2) | 2008-09-16 | 773 | Dyne | 295 | |
Get A Weapon (Mega Man IV) | 2008-09-23 | 743 | Dyne | 162 | |
Title Screen (Mega Man II Gameboy) | 2006-03-25 | 729 | InCasinoOut | 694 | |
Boss Battle (Mega Man II) | 2007-10-13 | 707 | Dyne | 746 | |
Title Screen (Mega Man VII) | 2007-06-14 | 702 | Dyne | 343 | |
Dr. Wily's Castle Map (Mega Man IX) | 2008-11-04 | 699 | Dyne | 204 | |
Guts Man | 2004-12-10 | 684 | phetusboy | 1677 | |
Stage Select (Mega Man IV) | 2008-03-06 | 678 | Dyne | 273 | |
Ending (Mega Man II) | 2010-09-03 | 676 | Phase4 | 1564 | |
Intro (Mega Man II) | 2004-09-16 | 673 | TheTabGod | 1647 | |
Password Screen (Mega Man II) | 2007-07-14 | 667 | Phase4 | 443 | |
Stage Select (Mega Man VIII) | 2010-10-22 | 661 | hybrid66 | 363 | |
Wood Man (Gameboy) | 2006-08-05 | 647 | InCasinoOut | 626 | |
Dr. Wily's Stage (Mega Man I) | 2004-08-25 | 646 | phetusboy | 1523 | |
Get A Weapon (Mega Man VII) | 2008-09-26 | 633 | Dyne | 187 | |
Stage Select (Mega Man I) | 2005-09-13 | 629 | Eponine | 980 | |
Dr. Wily's Castle Map (Mega Man II) | 2008-11-04 | 625 | Dyne | 366 | |
Title Screen (Mega Man V) | 2006-10-23 | 618 | atthevolta | 585 | |
Sorrow Serenade | 2018-05-26 | 574 | tmemia | 29 | rate |
Dr. Wily's Stage Boss Battle (Mega Man I) | 2010-07-04 | 564 | Dyne | 188 | |
Dr. Wily - Stage 1 (Dr Wily's Revenge) | 2001-12-30 | 532 | ylwsub68 | 2103 | |
Go to page:
1
2
|
|
|