Originals & Ind. Artists > Standby
|
A fusion of memorable hooks, catchy melodies, crunching guitars, and ethereal atmospheres.
|
|
Name |
Date |
Size |
Uploader |
Downloads |
Rating |
(2010) Clear | 2011-04-17 | 3,245 | BassX | 228 | |
(2011) It's Too Late | 2011-04-17 | 3,062 | BassX | 212 | |
(2014) On & On | 2014-05-15 | 2,779 | BassX | 158 | |
(2014) Pale City | 2014-09-29 | 3,212 | BassX | 259 | |
(2016) Skywriter | 2016-12-23 | 2,442 | BassX | 62 | |
[(2004) A Better Place To Start] - 01 - Asleep At The Wheel | 2011-10-16 | 2,940 | BassX | 129 | |
[(2004) A Better Place To Start] - 02 - Blinded | 2011-10-16 | 1,999 | BassX | 119 | |
[(2004) A Better Place To Start] - 03 - Dreams | 2011-10-16 | 2,150 | BassX | 105 | |
[(2004) A Better Place To Start] - 04 - My Next Mistake | 2011-10-17 | 2,994 | BassX | 108 | |
[(2004) A Better Place To Start] - 05 - Orange Sunset | 2011-10-17 | 2,593 | BassX | 118 | |
[(2004) A Better Place To Start] - 06 - Intermission | 2011-10-17 | 1,273 | BassX | 98 | |
[(2004) A Better Place To Start] - 07 - Shades Of Blue | 2011-10-18 | 3,047 | BassX | 80 | |
[(2004) A Better Place To Start] - 08 - Balloon | 2011-10-18 | 2,561 | BassX | 75 | |
[(2004) A Better Place To Start] - 09 - A Better Place To Start | 2011-10-18 | 5,844 | BassX | 82 | |
[(2004) A Better Place To Start] - 10 - Blinded (Acoustic) | 2011-10-18 | 1,197 | BassX | 81 | |
[(2004) A Better Place To Start] - 11 - The End | 2011-10-18 | 1,870 | BassX | 91 | |
[(2005) Impulse] - 01 - Incarnadine | 2011-10-23 | 4,015 | BassX | 96 | |
[(2005) Impulse] - 02 - Wiredrawn | 2011-10-23 | 3,558 | BassX | 78 | |
[(2005) Impulse] - 03 - Sleep | 2011-10-23 | 4,251 | BassX | 69 | |
[(2005) Impulse] - 04 - Shine Your Light | 2011-10-23 | 3,800 | BassX | 111 | |
[(2005) Impulse] - 05 - The Pressure Will Break You | 2011-10-23 | 2,749 | BassX | 68 | rate* |
[(2005) Impulse] - 06 - Breeze | 2011-10-23 | 2,614 | BassX | 75 | |
[(2005) Impulse] - 07 - The Essence | 2011-10-23 | 2,856 | BassX | 50 | rate* |
[(2005) Impulse] - 08 - Between You And Me | 2011-10-23 | 3,029 | BassX | 45 | rate* |
[(2005) Impulse] - 09 - Minutes Like Hours | 2011-10-23 | 3,628 | BassX | 52 | rate |
[(2005) Impulse] - 10 - Bleeding Away Inside | 2011-10-23 | 4,214 | BassX | 50 | rate |
[(2005) Impulse] - 11 - I Let Go | 2011-10-23 | 3,293 | BassX | 103 | |
[(2005) Impulse] - 12 - Hold On | 2011-10-23 | 3,849 | BassX | 114 | |
[(2005) Impulse] - 13 - Hold On (Alternate Version) | 2011-10-23 | 3,115 | BassX | 70 | rate |
[(2005) The Eclipse EP] - 01 - Psycho-being | 2014-02-24 | 3,244 | BassX | 54 | |
[(2005) The Eclipse EP] - 02 - All Gone Now | 2014-02-24 | 3,921 | BassX | 58 | |
[(2005) The Eclipse EP] - 03 - Devil Theory | 2014-02-24 | 1,739 | BassX | 48 | |
[(2005) The Eclipse EP] - 04 - For The First Time | 2014-02-24 | 3,684 | BassX | 51 | |
[(2005) The Eclipse EP] - 05 - Aeonium Flower | 2014-02-24 | 2,566 | BassX | 61 | |
[(2005-2009) B-Sides] - 01 - Orange Sunset (Acoustic) | 2014-02-22 | 3,647 | BassX | 54 | |
[(2005-2009) B-Sides] - 02 - Take Your Time | 2014-02-22 | 2,204 | BassX | 57 | |
[(2005-2009) B-Sides] - 03 - Day By Day | 2014-02-22 | 4,485 | BassX | 63 | rate |
[(2005-2009) B-Sides] - 04 - This Could Change Everything | 2014-02-22 | 4,229 | BassX | 57 | rate |
[(2005-2009) B-Sides] - 05 - Lonely Souls | 2014-02-22 | 3,742 | BassX | 61 | rate |
[(2005-2009) B-Sides] - 06 - Comes Around Again | 2014-02-22 | 4,710 | BassX | 55 | rate |
[(2005-2009) B-Sides] - 07 - Human | 2014-02-22 | 3,504 | BassX | 61 | rate |
[(2005-2009) B-Sides] - 08 - In That Moment | 2014-02-22 | 2,548 | BassX | 58 | rate* |
[(2005-2009) B-Sides] - 09 - Void | 2014-02-22 | 2,632 | BassX | 45 | rate |
[(2005-2009) B-Sides] - 10 - Make Your Move | 2014-02-22 | 3,184 | BassX | 46 | rate |
[(2005-2009) B-Sides] - 11 - After I'm Gone | 2014-02-22 | 2,484 | BassX | 49 | rate |
[(2005-2009) B-Sides] - 12 - See You In The Morning | 2014-02-22 | 1,884 | BassX | 46 | rate |
[(2005-2009) B-Sides] - 13 - It Had To Be You | 2014-02-22 | 3,677 | BassX | 53 | |
[(2006) Rewire] - 01 - Celebrate Your Fate | 2011-10-26 | 5,283 | BassX | 97 | |
[(2006) Rewire] - 02 - Brand New Day | 2011-10-26 | 2,950 | BassX | 81 | |
[(2006) Rewire] - 03 - Sick Of The Game | 2011-10-26 | 3,700 | BassX | 56 | |
[(2006) Rewire] - 04 - Catalyst | 2011-10-26 | 5,205 | BassX | 69 | |
[(2006) Rewire] - 05 - The Interlude | 2011-10-26 | 1,674 | BassX | 84 | rate* |
[(2006) Rewire] - 06 - One Of A Kind | 2011-10-26 | 3,494 | BassX | 54 | rate* |
[(2006) Rewire] - 07 - Second Chances | 2011-10-26 | 3,203 | BassX | 90 | rate* |
[(2006) Rewire] - 08 - Code Red | 2011-10-26 | 2,463 | BassX | 53 | |
[(2006) Rewire] - 09 - Another Rainy Day | 2011-10-26 | 3,841 | BassX | 66 | |
[(2006) Rewire] - 10 - The One | 2011-10-26 | 3,028 | BassX | 114 | rate* |
[(2007) What We're Left With] - 01 - Introduction | 2011-10-30 | 1,098 | BassX | 50 | rate |
[(2007) What We're Left With] - 02 - Weight Of The World | 2011-10-30 | 3,616 | BassX | 75 | |
[(2007) What We're Left With] - 03 - Love And Pain | 2011-10-30 | 2,847 | BassX | 60 | rate |
[(2007) What We're Left With] - 04 - Hold My Breath | 2011-10-30 | 3,707 | BassX | 50 | rate* |
[(2007) What We're Left With] - 05 - Scents Of Yesterday | 2011-10-30 | 3,152 | BassX | 51 | rate |
[(2007) What We're Left With] - 06 - Seen It All Before | 2011-10-30 | 2,885 | BassX | 48 | |
[(2007) What We're Left With] - 07 - Dedicated (Instrumental) | 2011-10-30 | 1,976 | BassX | 74 | rate* |
[(2007) What We're Left With] - 08 - All I've Known (Your Sweet Embrace) | 2011-10-30 | 4,482 | BassX | 61 | |
[(2007) What We're Left With] - 09 - She's Looking At Me | 2011-10-30 | 2,401 | BassX | 37 | |
[(2007) What We're Left With] - 10 - My Eyes Don't See You Anymore | 2011-10-30 | 2,357 | BassX | 38 | |
[(2007) What We're Left With] - 11 - Bled For You | 2011-10-30 | 2,914 | BassX | 37 | rate |
[(2007) What We're Left With] - 12 - Under The Summer Sun | 2011-10-30 | 4,073 | BassX | 115 | |
[(2007) What We're Left With] - 13 - What We're Left With | 2011-10-30 | 5,589 | BassX | 46 | |
[(2008) Morningside] - 01 - Burn | 2011-11-05 | 2,821 | BassX | 65 | rate* |
[(2008) Morningside] - 02 - On My Way | 2011-11-05 | 2,627 | BassX | 39 | rate |
[(2008) Morningside] - 03 - Live Forever | 2011-11-05 | 2,593 | BassX | 36 | rate |
[(2008) Morningside] - 04 - Story Of My Life | 2011-11-05 | 2,949 | BassX | 39 | |
[(2008) Morningside] - 05 - First Light | 2011-11-05 | 1,680 | BassX | 119 | |
[(2008) Morningside] - 06 - Morningside | 2011-11-05 | 1,568 | BassX | 39 | rate* |
[(2008) Morningside] - 07 - Blue Rose | 2011-11-05 | 2,370 | BassX | 58 | rate* |
[(2008) Morningside] - 08 - Open Wounds | 2011-11-05 | 3,573 | BassX | 137 | |
[(2008) Morningside] - 09 - Skin | 2011-11-05 | 2,741 | BassX | 37 | rate |
[(2008) Morningside] - 10 - Clouds | 2011-11-05 | 2,724 | BassX | 166 | |
[(2008) Morningside] - 11 - Unfold | 2011-11-05 | 1,596 | BassX | 52 | rate* |
[(2008) Morningside] - 12 - In My Ocean Of Dreams | 2011-11-05 | 4,373 | BassX | 549 | |
[(2009) Blindlight] - 01 - Lie Awake | 2011-11-13 | 2,852 | BassX | 119 | |
[(2009) Blindlight] - 02 - Anchor | 2011-11-13 | 2,493 | BassX | 149 | |
[(2009) Blindlight] - 03 - Winter #9 | 2011-11-13 | 2,112 | BassX | 55 | |
[(2009) Blindlight] - 04 - Ordinary | 2011-11-13 | 2,061 | BassX | 52 | |
[(2009) Blindlight] - 05 - Breaking Me | 2011-11-13 | 2,332 | BassX | 54 | |
[(2009) Blindlight] - 06 - Perfect Imperfections | 2011-11-13 | 2,983 | BassX | 54 | |
[(2009) Blindlight] - 07 - Bag Of Tricks | 2011-11-13 | 2,315 | BassX | 60 | |
[(2009) Blindlight] - 08 - Sinking | 2011-11-13 | 2,624 | BassX | 64 | |
[(2009) Blindlight] - 09 - Keeping Secrets | 2011-11-13 | 3,496 | BassX | 136 | |
[(2009) Blindlight] - 10 - So Long | 2011-11-13 | 1,479 | BassX | 52 | |
[(2009) Blindlight] - 11 - Make Me A Memory | 2011-11-13 | 2,455 | BassX | 84 | |
[(2013) Archetype] - 00 - Album Sampler | 2013-07-21 | 6,313 | BassX | 104 | |
[(2013) Archetype] - 01 - Awakening | 2013-07-05 | 850 | BassX | 118 | |
[(2013) Archetype] - 02 - Chimerical | 2013-07-05 | 2,814 | BassX | 456 | |
[(2013) Archetype] - 03 - Kaleidoscope | 2013-07-05 | 3,111 | BassX | 346 | |
[(2013) Archetype] - 04 - Endless Night | 2013-07-05 | 3,232 | BassX | 242 | |
[(2013) Archetype] - 05 - Cycles | 2013-07-05 | 2,122 | BassX | 222 | |
[(2013) Archetype] - 06 - Change Your Mind | 2013-07-05 | 2,781 | BassX | 188 | |
Go to page:
1
2
|
|