Tablature Area Home
Tablature Area FAQ
Newest Tabs
Categories:
• Popular Music
• Originals & Ind. Artists
• Unclassified Originals
• Themes
• Classical
• Miscellaneous
Advanced Search
|
Tabs by "Styles"
Return to User Info page
|
Folder |
Name |
Date |
Size |
Downloads |
Rating |
Sloan | The Other Man | 2003-11-17 | 1,884 | 253 | |
Queens Of The Stone Age | This Lullaby | 2005-02-26 | 540 | 808 | |
Ozma | Utsukushii Shibuya | 2003-03-21 | 2,645 | 701 | |
Silverchair | Cicada | 2003-04-16 | 2,264 | 449 | |
Silverchair | Dearest Helpless | 2002-09-15 | 1,522 | 396 | |
Queens Of The Stone Age | Do It Again | 2004-01-27 | 1,414 | 1182 | |
Silverchair | Do You Feel The Same | 2002-10-27 | 1,561 | 481 | |
Martha And The Muffins | Echo Beach | 2002-09-13 | 1,969 | 298 | |
Video Games | Excite Bike - Title Screen | 2003-02-21 | 395 | 2175 | |
Foo Fighters | Exhausted | 2003-12-15 | 1,610 | 756 | |
Silverchair | Freak | 2002-10-18 | 1,045 | 1095 | |
Foo Fighters | Good Grief | 2003-12-10 | 1,064 | 791 | |
Queens Of The Stone Age | How To Handle A Rope | 2004-01-31 | 1,419 | 781 | |
Ozma | Iceland | 2004-07-06 | 1,727 | 316 | |
Andrew W.K. | It's Time To Party | 2002-09-14 | 1,026 | 4177 | |
Silverchair | Leave Me Out | 2003-04-18 | 1,353 | 400 | |
Queens Of The Stone Age | Leg Of Lamb | 2005-03-17 | 1,438 | 869 | |
Weezer | Lullabye For Wayne | 2004-04-20 | 2,242 | 600 | |
Queens Of The Stone Age | Mexicola | 2003-12-04 | 1,559 | 910 | |
Queens Of The Stone Age | Monsters In The Parasol | 2003-05-24 | 1,117 | 1009 | |
Foo Fighters | Overdrive | 2004-02-16 | 1,607 | 859 | |
Silverchair | Pins In My Needles | 2003-06-24 | 1,563 | 335 | |
Rentals, The | Please Let That Be You | 2004-04-24 | 1,399 | 228 | |
Silverchair | Point Of View | 2002-09-21 | 1,704 | 431 | |
Weezer | Queen Of Earth | 2002-10-07 | 1,148 | 465 | |
Silverchair | Shade | 2002-09-02 | 1,236 | 606 | |
Weezer | She Who Is Militant | 2002-10-02 | 1,322 | 526 | |
Queens Of The Stone Age | The Lost Art Of Keeping A Secret | 2003-04-24 | 1,937 | 1740 | |
Weezer | This Is Not For Me | 2002-09-21 | 720 | 562 | |
Weezer | We Go Together | 2002-10-02 | 1,181 | 767 | |
Surfaris, The | Wipe Out | 2002-10-05 | 985 | 1852 | |
Silverchair | Without You | 2002-08-27 | 1,687 | 707 | |
Sloan | Coax Me | 2003-11-15 | 1,567 | 208 | rate* |
Pilate | Into Your Hideout | 2004-05-12 | 1,851 | 194 | rate* |
Silverchair | One Way Mule | 2002-08-29 | 1,891 | 359 | rate* |
Travis | Quicksand | 2003-12-22 | 1,630 | 377 | rate* |
Ozma | Rain Of The Golden Gorilla | 2004-07-07 | 1,811 | 324 | rate* |
Silverchair | Ramble | 2002-08-27 | 1,927 | 260 | rate* |
Rentals, The | These Days | 2003-02-19 | 1,152 | 332 | rate* |
AC-DC | Thunderstruck (4) | 2004-10-04 | 2,444 | 15014 | |
Red Hot Chili Peppers | Around The World | 2005-03-07 | 2,121 | 8691 | |
Queens Of The Stone Age | Little Sister | 2005-04-07 | 1,812 | 3875 | |
Nirvana | In Bloom | 2004-09-10 | 1,554 | 8386 | |
TV Shows | Brady Bunch (Acoustic) | 2005-04-18 | 740 | 3827 | |
Nirvana | Drain You | 2004-10-17 | 1,228 | 3930 | |
Men At Work | Down Under | 2002-09-09 | 2,142 | 2465 | |
Foo Fighters | I'll Stick Around | 2003-12-08 | 1,087 | 1638 | |
Nirvana | Been a Son (2) | 2003-03-30 | 741 | 2113 | |
Weezer | Blast Off! | 2004-12-07 | 1,226 | 1563 | |
Queens Of The Stone Age | Give The Mule What He Wants | 2005-05-03 | 1,170 | 561 | |
Stranglers, The | Golden Brown | 2002-12-25 | 1,117 | 532 | |
Foo Fighters | Have It All | 2004-02-09 | 1,834 | 884 | |
Smashing Pumpkins, The | Thru The Eyes Of Ruby | 2003-09-28 | 3,813 | 1207 | |
TV Shows | George Of The Jungle | 2003-02-19 | 1,405 | 4725 | |
Gob | Give Up The Grudge | 2003-03-09 | 1,634 | 1021 | |
Mega Man X Series | Gravity Beetle (2) | 2003-02-26 | 656 | 1602 | |
Rage Against The Machine | Snakecharmer | 2004-09-27 | 1,135 | 1550 | |
Queens Of The Stone Age | Song For The Deaf | 2004-10-17 | 1,799 | 2556 | |
Ozma | Spending Time | 2004-09-15 | 2,296 | 726 | |
Foo Fighters | Burn Away | 2004-02-13 | 1,401 | 767 | |
Queens Of The Stone Age | Hangin' Tree | 2003-10-11 | 1,487 | 1053 | |
Queens Of The Stone Age | If Only | 2004-02-05 | 1,188 | 940 | |
Silverchair | My Favourite Thing | 2003-01-07 | 2,756 | 430 | |
Foo Fighters | New Way Home | 2002-08-27 | 2,387 | 1169 | |
Foo Fighters | All My Life | 2004-10-26 | 1,862 | 10279 | |
Styles | Mercenary Benz | 2002-10-14 | 1,244 | 463 | |
AC-DC | Who Made Who | 2004-05-17 | 1,477 | 2707 | |
Foo Fighters | X-Static | 2004-01-25 | 955 | 943 | |
Queens Of The Stone Age | Quick And To The Pointless | 2003-12-09 | 1,086 | 723 | |
Men Without Hats | Safety Dance | 2003-02-24 | 1,012 | 2405 | |
Nirvana | Lounge Act | 2004-01-27 | 930 | 2948 | |
Silverchair | Anthem For The Year 2000 | 2002-12-13 | 1,094 | 1603 | |
Nirvana | Pennyroyal Tea (2) | 2003-02-07 | 1,455 | 2704 | |
Nirvana | Stay Away | 2002-10-26 | 1,061 | 1651 | |
Silverchair | Pure Massacre | 2002-09-16 | 1,141 | 743 | rate* |
Silverchair | Faultline | 2002-12-14 | 1,587 | 354 | rate |
Sloan | I Can Feel It | 2005-01-15 | 1,755 | 101 | rate |
Silverchair | Luv Your Life | 2002-12-15 | 2,923 | 326 | rate |
Travis | Re-Offender | 2003-12-23 | 1,862 | 345 | rate |
Silverchair | Suicidal Dream | 2002-09-05 | 1,197 | 933 | rate |
Silverchair | The Lever | 2002-08-24 | 1,612 | 286 | rate |
Silverchair | Too Much Of Not Enough | 2002-08-24 | 1,581 | 331 | rate |
Go to page:
1
2
|
|