Tablature Area Home
Tablature Area FAQ
Newest Tabs
Categories:
• Popular Music
• Originals & Ind. Artists
• Unclassified Originals
• Themes
• Classical
• Miscellaneous
Advanced Search
|
Tabs by "Tedd553"
Return to User Info page
|
Folder |
Name |
Date |
Size |
Downloads |
Rating |
For The Girls | (412 Bailey Avenue) Beneath It All | 2001-06-08 | 579 | 552 | rate |
For The Girls | (412 Bailey Avenue) Entombed | 2001-06-08 | 457 | 246 | rate |
For The Girls | (412 Bailey Avenue) FaCE | 2001-07-06 | 893 | 231 | rate |
For The Girls | (412 Bailey Avenue) HaTE | 2001-06-08 | 414 | 249 | rate |
For The Girls | (412 Bailey Avenue) House Of Death | 2001-06-08 | 880 | 240 | rate |
For The Girls | (412 Bailey Avenue) Realization -Pain, Promise Posture- | 2001-06-08 | 632 | 221 | rate |
For The Girls | (412 Bailey Avenue) Scared Yet | 2001-06-08 | 604 | 193 | rate |
For The Girls | (412 Bailey Avenue) What I Call Home | 2001-06-08 | 780 | 213 | rate |
For The Girls | (412 Baliey Avenue) Main Credits | 2001-06-08 | 607 | 154 | rate |
For The Girls | (FoLLowed) A Mind Is A Terrible Thing To Use | 2001-07-17 | 929 | 245 | rate |
For The Girls | (Senior High) 13 Bombs | 2001-06-08 | 1,054 | 375 | rate |
For The Girls | (Senior High) 1800 Scared Students & Faculty | 2001-06-08 | 655 | 281 | rate |
For The Girls | (Senior High) Fade Out Ending -Free Students & Faculty- | 2001-06-08 | 1,118 | 296 | rate |
For The Girls | (Senior High) Finding Troy | 2001-06-08 | 951 | 256 | rate |
For The Girls | (Senior High) Getting The Hostages Out | 2001-06-08 | 788 | 216 | rate |
For The Girls | (Senior High) Hero | 2001-06-08 | 671 | 332 | rate |
For The Girls | (Senior High) Opening Credits | 2001-06-08 | 508 | 202 | rate |
Half Way | (Still) Waiting | 2002-02-27 | 652 | 383 | rate |
For The Girls | (uNreal) Finding This | 2001-07-07 | 508 | 179 | rate |
For The Girls | (uNreal) Shallow - Plaster Fading Into Deep | 2001-07-06 | 1,158 | 176 | rate |
For The Girls | (uNreal) UNreal - The End | 2001-07-08 | 1,282 | 160 | rate |
Gregs Night Life | -5 - Michigan | 2005-02-04 | 919 | 412 | |
Hathaway, Tedd | 1 - Postcards | 2004-09-15 | 1,035 | 473 | |
For The Girls | 2 & 3 4ths Hours On The Road (Fu__ed Up Life Of A Normal Teen) | 2001-07-08 | 1,608 | 416 | rate |
Gregs Night Life | 2 - After I'm Through With You, I'm Gonna Need An Ice Pack | 2004-10-12 | 2,777 | 481 | |
Hathaway, Tedd | 2 - Waiting Longer | 2004-09-16 | 1,036 | 431 | |
Stoptogo | 2 AM (on Freemont Avenue) | 2004-04-25 | 2,188 | 388 | rate* |
Hathaway, Tedd | 3 - Irene | 2004-09-17 | 1,536 | 309 | |
For The Girls | 3 Yards From The Finish Line & I Just Tripped | 2001-09-25 | 2,457 | 443 | rate |
Gregs Night Life | 4 - How I Felt When I Found Out | 2004-10-12 | 2,156 | 402 | |
Gregs Night Life | 42 - My Christmas Wish | 2004-11-30 | 3,693 | 560 | |
Half Way | 60 States | 2002-07-15 | 2,728 | 521 | |
Gregs Night Life | 671 - Standing In The Middle Of Your Street | 2005-02-03 | 2,570 | 383 | |
Half Way | A Drowning Stone (Pt. 1) | 2002-02-01 | 628 | 253 | rate |
Half Way | A Drowning Stone (Pt. 2) | 2002-01-16 | 628 | 165 | rate |
For The Girls | A Year, A Month, A Day (Tedd's Stoopid Arse Remix) | 2001-10-08 | 2,329 | 282 | rate |
For The Girls | Accentuate | 2001-04-01 | 1,006 | 279 | rate |
Half Way | Adieu (Love Hate Love) | 2002-01-16 | 2,142 | 393 | rate* |
For The Girls | Adieu (Love Hate Love) | 2001-10-11 | 2,133 | 553 | rate |
For The Girls | All Or Nothing (Punk Cover Of Original By O-Town) | 2001-08-09 | 3,121 | 578 | rate |
For The Girls | Alone | 2001-09-30 | 1,741 | 383 | rate |
For The Girls | Amityville (True Terror) | 2001-07-22 | 841 | 298 | rate |
Stoptogo | Amy | 2004-04-26 | 1,803 | 406 | rate* |
For The Girls | Another Long Distance Love Story (I'll Remember You) | 2001-07-12 | 2,415 | 580 | rate |
My Own Film School | Apparitions - 01 - The Quiet | 2007-11-18 | 3,711 | 437 | |
My Own Film School | Apparitions - 02 - A Visitor | 2007-11-18 | 3,135 | 362 | |
My Own Film School | Apparitions - 03 - Birthstone Blues | 2007-11-18 | 3,952 | 329 | |
My Own Film School | Apparitions - 04 - The Keepers Wife | 2007-11-18 | 2,907 | 248 | |
My Own Film School | Apparitions - 05 - Living The American Dream | 2007-11-18 | 3,187 | 221 | |
My Own Film School | Apparitions - 06 - Navidson Was Right All Along | 2007-11-18 | 4,904 | 238 | |
My Own Film School | Apparitions - 07 - The Silver State | 2007-11-18 | 2,714 | 190 | |
My Own Film School | Apparitions - 08 - The Sky Falls White | 2007-11-18 | 3,843 | 248 | |
My Own Film School | Apparitions - 09 - Rushing The Proposal | 2007-11-18 | 4,024 | 209 | |
My Own Film School | Apparitions - 10 - Cheap Blue Jeans And The Worst One-Liners | 2007-11-18 | 4,189 | 255 | |
For The Girls | As The Clouds Roll In | 2001-06-08 | 610 | 322 | rate |
My Own Film School | Autumn - 01 - Burning For The Sake Of Burning | 2009-06-08 | 2,150 | 202 | |
My Own Film School | Autumn - 02 - I See In Calculus | 2009-06-08 | 3,136 | 192 | |
My Own Film School | Autumn - 03 - Money Is Just Green Pieces Of Paper...Right | 2009-06-08 | 3,859 | 156 | |
My Own Film School | Autumn - 04 - The Infirmary | 2009-06-08 | 864 | 138 | |
My Own Film School | Autumn - 05 - Sunshine | 2009-06-08 | 4,221 | 130 | |
My Own Film School | Autumn - 06 - They Come From The Sky | 2009-06-08 | 1,247 | 153 | |
My Own Film School | Autumn - 07 - Morning | 2009-06-08 | 4,490 | 161 | |
My Own Film School | Autumn - 08 - Leaves | 2009-06-08 | 570 | 127 | |
My Own Film School | Autumn - 09 - Magnetic North | 2009-06-08 | 3,851 | 147 | |
My Own Film School | Autumn - 10 - High Finance | 2009-06-08 | 4,173 | 121 | |
For The Girls | Band Of The Year | 2001-04-01 | 1,240 | 404 | rate |
Stoptogo | Bayfield -- All My Fault | 2004-05-26 | 2,888 | 518 | |
Stoptogo | Bayfield -- Dive In | 2004-05-25 | 2,696 | 356 | |
Stoptogo | Bayfield -- I WasWrong, I Guess | 2004-05-25 | 3,456 | 383 | |
Stoptogo | Bayfield -- Madeline Island | 2004-05-25 | 2,428 | 302 | |
Stoptogo | Bayfield -- Steel Gray Eyes | 2004-05-25 | 866 | 281 | |
Stoptogo | Better | 2002-10-29 | 2,731 | 461 | rate* |
For The Girls | Blown Away (Instrumental) | 2001-06-11 | 610 | 354 | rate |
Gregs Night Life | Boyfriend Shmoyfriend | 2005-09-16 | 2,388 | 281 | |
Stoptogo | Boyfriend Shmoyfriend | 2004-03-28 | 2,514 | 329 | rate* |
For The Girls | Bruised & Broken | 2001-05-21 | 2,612 | 419 | rate |
Half Way | Bunnies | 2002-01-16 | 1,295 | 258 | rate* |
For The Girls | C. | 2001-04-01 | 924 | 251 | rate |
For The Girls | Can't Let This Happen (Please Don't Let This Be The End)- (THIS IS SOME COOL SH_T, DUDE!) | 2001-07-09 | 1,332 | 926 | rate* |
Stoptogo | Can't Wait | 2003-08-15 | 3,394 | 319 | rate* |
For The Girls | Carrie (Same As Kinsey, But About A Different Girl Who's Named Carrie) | 2001-06-08 | 2,176 | 337 | rate |
For The Girls | City Of Angels - Happy As Opposed To Unhappy Endings | 2001-08-30 | 841 | 307 | rate |
Gregs Night Life | Coming Home To Nothing | 2005-09-09 | 2,462 | 253 | |
For The Girls | Cough Drops And Lip Balm | 2001-09-12 | 1,640 | 310 | rate |
Stoptogo | Cure For The Common Heartache | 2004-07-28 | 2,870 | 345 | |
For The Girls | Dear Jess, | 2001-08-30 | 2,326 | 758 | |
My Own Film School | Disappear EP - 01 - American Mannequin | 2006-11-27 | 2,424 | 402 | |
My Own Film School | Disappear EP - 02 - Get Dressed, You're Leaving | 2006-11-27 | 2,647 | 357 | |
My Own Film School | Disappear EP - 03 - Lust | 2006-11-27 | 2,791 | 286 | |
My Own Film School | Disappear EP - 04 - Captain To Co-Pilot...We're Going Down | 2006-11-27 | 2,101 | 344 | |
My Own Film School | Disappear EP - 05 - My Age Lines Are Many | 2006-11-27 | 3,713 | 273 | |
My Own Film School | Disappear EP - 06 - A Colored Coma | 2006-11-27 | 2,546 | 275 | |
My Own Film School | Disappear EP - 07 - Latitude Loves Longitude | 2006-11-27 | 3,205 | 260 | |
For The Girls | Dog's Have Dicks Too! | 2001-07-31 | 2,715 | 381 | rate |
Half Way | Down Here (With Me) | 2002-01-16 | 2,126 | 271 | rate |
For The Girls | Drag You Down (the Falling Version)- Original By Finger Eleven | 2001-06-26 | 1,153 | 310 | rate |
For The Girls | Drown Me | 2001-09-23 | 1,529 | 354 | rate |
Half Way | Drowning Stone | 2002-01-16 | 2,411 | 251 | rate |
My Own Film School | Editing A Masterpiece - 01 - For Sleep, I Sing | 2006-01-23 | 560 | 737 | |
My Own Film School | Editing A Masterpiece - 02 - Nicotine Luster | 2006-01-23 | 3,104 | 680 | |
Go to page:
1
2
3
4
|
|