Tabs by "BassX"
Return to User Info page
|
Folder |
Name |
Date |
Size |
Downloads |
Rating |
Standby | [(2007) What We're Left With] - 06 - Seen It All Before | 2011-10-30 | 2,885 | 49 | |
Standby | [(2007) What We're Left With] - 08 - All I've Known (Your Sweet Embrace) | 2011-10-30 | 4,482 | 62 | |
Standby | [(2007) What We're Left With] - 09 - She's Looking At Me | 2011-10-30 | 2,401 | 38 | |
Standby | [(2007) What We're Left With] - 10 - My Eyes Don't See You Anymore | 2011-10-30 | 2,357 | 39 | |
Standby | [(2007) What We're Left With] - 12 - Under The Summer Sun | 2011-10-30 | 4,073 | 116 | |
Standby | [(2007) What We're Left With] - 13 - What We're Left With | 2011-10-30 | 5,589 | 47 | |
Standby | [(2008) Morningside] - 04 - Story Of My Life | 2011-11-05 | 2,949 | 40 | |
Standby | [(2009) Blindlight] - 03 - Winter #9 | 2011-11-13 | 2,112 | 56 | |
Standby | [(2009) Blindlight] - 04 - Ordinary | 2011-11-13 | 2,061 | 53 | |
Standby | [(2009) Blindlight] - 05 - Breaking Me | 2011-11-13 | 2,332 | 55 | |
Standby | [(2009) Blindlight] - 06 - Perfect Imperfections | 2011-11-13 | 2,983 | 55 | |
Standby | [(2009) Blindlight] - 08 - Sinking | 2011-11-13 | 2,624 | 65 | |
Standby | [(2009) Blindlight] - 09 - Keeping Secrets | 2011-11-13 | 3,496 | 137 | |
Standby | [(2009) Blindlight] - 10 - So Long | 2011-11-13 | 1,479 | 53 | |
Standby | [(2009) Blindlight] - 11 - Make Me A Memory | 2011-11-13 | 2,455 | 85 | |
Standby | [(2013) Archetype] - 10 - Glass Box | 2013-07-05 | 2,660 | 126 | |
Standby Classics (2001-2003) | [(2001-2002) Old School Classics] - 24 - Turning Point | 2014-02-16 | 1,595 | 10 | rate* |
Standby Classics (2001-2003) | [(2001-2002) Old School Classics] - 27 - Outro | 2014-02-16 | 966 | 17 | rate* |
Standby Classics (2001-2003) | [(2003) Across The Sky] - 11 - Goodbye | 2013-05-11 | 1,581 | 30 | rate* |
Standby | [(2005) Impulse] - 05 - The Pressure Will Break You | 2011-10-23 | 2,749 | 69 | rate* |
Standby | [(2005) Impulse] - 07 - The Essence | 2011-10-23 | 2,856 | 51 | rate* |
Standby | [(2005) Impulse] - 08 - Between You And Me | 2011-10-23 | 3,029 | 46 | rate* |
Standby | [(2005-2009) B-Sides] - 08 - In That Moment | 2014-02-22 | 2,548 | 59 | rate* |
Standby | [(2006) Rewire] - 05 - The Interlude | 2011-10-26 | 1,674 | 85 | rate* |
Standby | [(2006) Rewire] - 06 - One Of A Kind | 2011-10-26 | 3,494 | 55 | rate* |
Standby | [(2006) Rewire] - 07 - Second Chances | 2011-10-26 | 3,203 | 91 | rate* |
Standby | [(2006) Rewire] - 10 - The One | 2011-10-26 | 3,028 | 115 | rate* |
Standby | [(2007) What We're Left With] - 04 - Hold My Breath | 2011-10-30 | 3,707 | 51 | rate* |
Standby | [(2007) What We're Left With] - 07 - Dedicated (Instrumental) | 2011-10-30 | 1,976 | 75 | rate* |
Standby | [(2008) Morningside] - 01 - Burn | 2011-11-05 | 2,821 | 66 | rate* |
Standby | [(2008) Morningside] - 06 - Morningside | 2011-11-05 | 1,568 | 40 | rate* |
Standby | [(2008) Morningside] - 07 - Blue Rose | 2011-11-05 | 2,370 | 59 | rate* |
Standby | [(2008) Morningside] - 11 - Unfold | 2011-11-05 | 1,596 | 53 | rate* |
Standby | (2010) Clear | 2011-04-17 | 3,245 | 229 | |
Unclassified Originals | (2016) Echo | 2016-03-13 | 3,444 | 203 | |
Crazy Town | Butterfly (2) | 2001-06-05 | 1,020 | 5124 | |
Cake | The Distance | 2001-01-20 | 922 | 5462 | |
Standby Classics (2001-2003) | [(2001-2002) Old School Classics] - 01 - Intro | 2014-02-16 | 1,093 | 27 | rate |
Standby Classics (2001-2003) | [(2001-2002) Old School Classics] - 02 - So Far Down | 2014-02-16 | 2,428 | 30 | rate |
Standby Classics (2001-2003) | [(2001-2002) Old School Classics] - 03 - After Dark | 2014-02-16 | 2,207 | 13 | rate |
Standby Classics (2001-2003) | [(2001-2002) Old School Classics] - 05 - Sign At The X | 2014-02-16 | 3,420 | 13 | rate |
Standby Classics (2001-2003) | [(2001-2002) Old School Classics] - 09 - Reflect | 2014-02-16 | 3,109 | 12 | rate |
Standby Classics (2001-2003) | [(2001-2002) Old School Classics] - 10 - Lost Inside Your Eyes | 2014-02-16 | 1,922 | 10 | rate |
Standby Classics (2001-2003) | [(2001-2002) Old School Classics] - 11 - All Is Lost | 2014-02-16 | 2,442 | 10 | rate |
Standby Classics (2001-2003) | [(2001-2002) Old School Classics] - 12 - Inside The Outside | 2014-02-16 | 1,950 | 6 | rate |
Standby Classics (2001-2003) | [(2001-2002) Old School Classics] - 13 - Retsalb Retsam | 2014-02-16 | 2,587 | 10 | rate |
Standby Classics (2001-2003) | [(2001-2002) Old School Classics] - 14 - Never Enough | 2014-02-16 | 2,560 | 12 | rate |
Standby Classics (2001-2003) | [(2001-2002) Old School Classics] - 15 - Better Tomorrow | 2014-02-16 | 2,241 | 10 | rate |
Standby Classics (2001-2003) | [(2001-2002) Old School Classics] - 16 - I'll Find You There | 2014-02-16 | 2,025 | 9 | rate |
Standby Classics (2001-2003) | [(2001-2002) Old School Classics] - 17 - Legacy | 2014-02-16 | 2,285 | 8 | rate |
Standby Classics (2001-2003) | [(2001-2002) Old School Classics] - 18 - Just Like Yours | 2014-02-16 | 1,322 | 7 | rate |
Standby Classics (2001-2003) | [(2001-2002) Old School Classics] - 19 - Dispose | 2014-02-16 | 1,635 | 8 | rate |
Standby Classics (2001-2003) | [(2001-2002) Old School Classics] - 20 - Hold It Back | 2014-02-16 | 988 | 8 | rate |
Standby Classics (2001-2003) | [(2001-2002) Old School Classics] - 21 - Escape | 2014-02-16 | 1,354 | 12 | rate |
Standby Classics (2001-2003) | [(2001-2002) Old School Classics] - 22 - Caged | 2014-02-16 | 2,138 | 9 | rate |
Standby Classics (2001-2003) | [(2001-2002) Old School Classics] - 23 - Faded | 2014-02-16 | 2,838 | 8 | rate |
Standby Classics (2001-2003) | [(2001-2002) Old School Classics] - 25 - Bass Solo | 2014-02-16 | 1,474 | 12 | rate |
Standby Classics (2001-2003) | [(2003) Across The Sky] - 08 - Wintertime | 2013-05-11 | 2,404 | 28 | rate |
Standby Classics (2001-2003) | [(2003) Across The Sky] - 09 - Stay The Same | 2013-05-11 | 2,812 | 29 | rate |
Standby | [(2005) Impulse] - 09 - Minutes Like Hours | 2011-10-23 | 3,628 | 53 | rate |
Standby | [(2005) Impulse] - 10 - Bleeding Away Inside | 2011-10-23 | 4,214 | 51 | rate |
Standby | [(2005) Impulse] - 13 - Hold On (Alternate Version) | 2011-10-23 | 3,115 | 71 | rate |
Standby | [(2005-2009) B-Sides] - 03 - Day By Day | 2014-02-22 | 4,485 | 64 | rate |
Standby | [(2005-2009) B-Sides] - 04 - This Could Change Everything | 2014-02-22 | 4,229 | 58 | rate |
Standby | [(2005-2009) B-Sides] - 05 - Lonely Souls | 2014-02-22 | 3,742 | 62 | rate |
Standby | [(2005-2009) B-Sides] - 06 - Comes Around Again | 2014-02-22 | 4,710 | 56 | rate |
Standby | [(2005-2009) B-Sides] - 07 - Human | 2014-02-22 | 3,504 | 62 | rate |
Standby | [(2005-2009) B-Sides] - 09 - Void | 2014-02-22 | 2,632 | 46 | rate |
Standby | [(2005-2009) B-Sides] - 10 - Make Your Move | 2014-02-22 | 3,184 | 47 | rate |
Standby | [(2005-2009) B-Sides] - 11 - After I'm Gone | 2014-02-22 | 2,484 | 50 | rate |
Standby | [(2005-2009) B-Sides] - 12 - See You In The Morning | 2014-02-22 | 1,884 | 47 | rate |
Standby | [(2007) What We're Left With] - 01 - Introduction | 2011-10-30 | 1,098 | 51 | rate |
Standby | [(2007) What We're Left With] - 03 - Love And Pain | 2011-10-30 | 2,847 | 61 | rate |
Standby | [(2007) What We're Left With] - 05 - Scents Of Yesterday | 2011-10-30 | 3,152 | 52 | rate |
Standby | [(2007) What We're Left With] - 11 - Bled For You | 2011-10-30 | 2,914 | 38 | rate |
Standby | [(2008) Morningside] - 02 - On My Way | 2011-11-05 | 2,627 | 40 | rate |
Standby | [(2008) Morningside] - 03 - Live Forever | 2011-11-05 | 2,593 | 37 | rate |
Standby | [(2008) Morningside] - 09 - Skin | 2011-11-05 | 2,741 | 38 | rate |
Go to page:
1
2
|