Tabs by "BassX"
Return to User Info page
|
Folder |
Name |
Date |
Size |
Downloads |
Rating |
Standby | [(2016) Our Summer EP] - 00 - FULL ALBUM | 2016-06-20 | 11,497 | 42 | |
Standby | [(2013) Archetype] - 00 - Album Sampler | 2013-07-21 | 6,313 | 105 | |
Standby | [(2004) A Better Place To Start] - 09 - A Better Place To Start | 2011-10-18 | 5,844 | 83 | |
Standby | [(2007) What We're Left With] - 13 - What We're Left With | 2011-10-30 | 5,589 | 47 | |
Standby | [(2006) Rewire] - 01 - Celebrate Your Fate | 2011-10-26 | 5,283 | 98 | |
Standby | [(2006) Rewire] - 04 - Catalyst | 2011-10-26 | 5,205 | 70 | |
Standby | [(2005-2009) B-Sides] - 06 - Comes Around Again | 2014-02-22 | 4,710 | 56 | rate |
Standby Classics (2001-2003) | [(2003) Across The Sky] - 10 - Go On Without Me | 2013-05-11 | 4,567 | 31 | |
Standby | [(2005-2009) B-Sides] - 03 - Day By Day | 2014-02-22 | 4,485 | 64 | rate |
Standby | [(2007) What We're Left With] - 08 - All I've Known (Your Sweet Embrace) | 2011-10-30 | 4,482 | 62 | |
The Bass X And Matt325 Project | Alternate Endings | 2014-06-21 | 4,403 | 314 | |
Standby | [(2008) Morningside] - 12 - In My Ocean Of Dreams | 2011-11-05 | 4,373 | 550 | |
SaNiC | Fading Into Beautiful Light | 2011-04-17 | 4,291 | 881 | |
SaNiC | Inner Workings | 2011-04-17 | 4,253 | 663 | |
Standby | [(2005) Impulse] - 03 - Sleep | 2011-10-23 | 4,251 | 70 | |
Standby | [(2005-2009) B-Sides] - 04 - This Could Change Everything | 2014-02-22 | 4,229 | 58 | rate |
Standby | [(2005) Impulse] - 10 - Bleeding Away Inside | 2011-10-23 | 4,214 | 51 | rate |
Standby | [(2007) What We're Left With] - 12 - Under The Summer Sun | 2011-10-30 | 4,073 | 116 | |
Standby | [(2005) Impulse] - 01 - Incarnadine | 2011-10-23 | 4,015 | 97 | |
Standby | [(2005) The Eclipse EP] - 02 - All Gone Now | 2014-02-24 | 3,921 | 59 | |
SaNiC | In My Eyes | 2011-04-17 | 3,914 | 944 | |
Standby | [(2005) Impulse] - 12 - Hold On | 2011-10-23 | 3,849 | 115 | |
Standby | [(2006) Rewire] - 09 - Another Rainy Day | 2011-10-26 | 3,841 | 67 | |
Standby | [(2005) Impulse] - 04 - Shine Your Light | 2011-10-23 | 3,800 | 112 | |
Standby | [(2005-2009) B-Sides] - 05 - Lonely Souls | 2014-02-22 | 3,742 | 62 | rate |
Standby | [(2007) What We're Left With] - 04 - Hold My Breath | 2011-10-30 | 3,707 | 51 | rate* |
Standby | [(2006) Rewire] - 03 - Sick Of The Game | 2011-10-26 | 3,700 | 57 | |
Standby | [(2005) The Eclipse EP] - 04 - For The First Time | 2014-02-24 | 3,684 | 52 | |
Standby | [(2005-2009) B-Sides] - 13 - It Had To Be You | 2014-02-22 | 3,677 | 54 | |
Standby | [(2005-2009) B-Sides] - 01 - Orange Sunset (Acoustic) | 2014-02-22 | 3,647 | 55 | |
Standby | [(2005) Impulse] - 09 - Minutes Like Hours | 2011-10-23 | 3,628 | 53 | rate |
Standby | [(2007) What We're Left With] - 02 - Weight Of The World | 2011-10-30 | 3,616 | 76 | |
Standby | [(2008) Morningside] - 08 - Open Wounds | 2011-11-05 | 3,573 | 138 | |
Standby | [(2005) Impulse] - 02 - Wiredrawn | 2011-10-23 | 3,558 | 79 | |
Standby | [(2005-2009) B-Sides] - 07 - Human | 2014-02-22 | 3,504 | 62 | rate |
Standby | [(2009) Blindlight] - 09 - Keeping Secrets | 2011-11-13 | 3,496 | 137 | |
Standby | [(2006) Rewire] - 06 - One Of A Kind | 2011-10-26 | 3,494 | 55 | rate* |
Unclassified Originals | (2016) Echo | 2016-03-13 | 3,444 | 203 | |
Standby Classics (2001-2003) | [(2001-2002) Old School Classics] - 05 - Sign At The X | 2014-02-16 | 3,420 | 13 | rate |
Standby | [(2005) Impulse] - 11 - I Let Go | 2011-10-23 | 3,293 | 104 | |
Standby | (2010) Clear | 2011-04-17 | 3,245 | 229 | |
Standby | [(2005) The Eclipse EP] - 01 - Psycho-being | 2014-02-24 | 3,244 | 55 | |
Standby | [(2013) Archetype] - 04 - Endless Night | 2013-07-05 | 3,232 | 243 | |
Standby | [(2013) Archetype] - 12 - Orange Sunset (2013 Remaster) | 2013-07-10 | 3,215 | 137 | |
Standby | (2014) Pale City | 2014-09-29 | 3,212 | 260 | |
Standby | [(2006) Rewire] - 07 - Second Chances | 2011-10-26 | 3,203 | 91 | rate* |
Standby | [(2005-2009) B-Sides] - 10 - Make Your Move | 2014-02-22 | 3,184 | 47 | rate |
Standby | [(2007) What We're Left With] - 05 - Scents Of Yesterday | 2011-10-30 | 3,152 | 52 | rate |
Standby | [(2005) Impulse] - 13 - Hold On (Alternate Version) | 2011-10-23 | 3,115 | 71 | rate |
Standby | [(2013) Archetype] - 03 - Kaleidoscope | 2013-07-05 | 3,111 | 347 | |
Standby Classics (2001-2003) | [(2001-2002) Old School Classics] - 09 - Reflect | 2014-02-16 | 3,109 | 12 | rate |
SaNiC | Melody Of The Night | 2011-04-17 | 3,076 | 663 | |
Standby | (2011) It's Too Late | 2011-04-17 | 3,062 | 213 | |
Standby | [(2004) A Better Place To Start] - 07 - Shades Of Blue | 2011-10-18 | 3,047 | 81 | |
Standby | [(2005) Impulse] - 08 - Between You And Me | 2011-10-23 | 3,029 | 46 | rate* |
Standby | [(2006) Rewire] - 10 - The One | 2011-10-26 | 3,028 | 115 | rate* |
Standby | [(2016) Our Summer EP] - 04 - Can't Forget You | 2016-06-20 | 2,995 | 170 | |
Standby | [(2004) A Better Place To Start] - 04 - My Next Mistake | 2011-10-17 | 2,994 | 109 | |
Standby | [(2009) Blindlight] - 06 - Perfect Imperfections | 2011-11-13 | 2,983 | 55 | |
Standby | [(2006) Rewire] - 02 - Brand New Day | 2011-10-26 | 2,950 | 82 | |
Standby | [(2008) Morningside] - 04 - Story Of My Life | 2011-11-05 | 2,949 | 40 | |
Standby | [(2004) A Better Place To Start] - 01 - Asleep At The Wheel | 2011-10-16 | 2,940 | 130 | |
Standby | [(2007) What We're Left With] - 11 - Bled For You | 2011-10-30 | 2,914 | 38 | rate |
Standby | [(2013) Archetype] - 09 - Invisible | 2013-07-05 | 2,908 | 156 | |
Standby | [(2007) What We're Left With] - 06 - Seen It All Before | 2011-10-30 | 2,885 | 49 | |
Standby Classics (2001-2003) | [(2003) Across The Sky] - 02 - Left Behind | 2013-05-11 | 2,872 | 37 | |
Standby | [(2005) Impulse] - 07 - The Essence | 2011-10-23 | 2,856 | 51 | rate* |
Standby | [(2009) Blindlight] - 01 - Lie Awake | 2011-11-13 | 2,852 | 120 | |
Standby | [(2007) What We're Left With] - 03 - Love And Pain | 2011-10-30 | 2,847 | 61 | rate |
Standby Classics (2001-2003) | [(2001-2002) Old School Classics] - 23 - Faded | 2014-02-16 | 2,838 | 8 | rate |
Standby | [(2008) Morningside] - 01 - Burn | 2011-11-05 | 2,821 | 66 | rate* |
Standby | [(2013) Archetype] - 02 - Chimerical | 2013-07-05 | 2,814 | 457 | |
Standby Classics (2001-2003) | [(2003) Across The Sky] - 09 - Stay The Same | 2013-05-11 | 2,812 | 29 | rate |
SaNiC | Coup De Grāce | 2011-04-17 | 2,810 | 442 | |
Standby | [(2013) Archetype] - 11 - Archetype | 2013-07-21 | 2,791 | 122 | |
Standby Classics (2001-2003) | [(2001-2002) Old School Classics] - 04 - Summertime | 2014-02-16 | 2,785 | 27 | |
Standby | [(2013) Archetype] - 06 - Change Your Mind | 2013-07-05 | 2,781 | 188 | |
Standby | (2014) On & On | 2014-05-15 | 2,779 | 159 | |
Standby | [(2016) Our Summer EP] - 05 - Everlasting | 2016-06-20 | 2,775 | 28 | |
Standby | [(2016) Our Summer EP] - 01 - One for the Road | 2016-06-20 | 2,769 | 123 | |
Standby | [(2016) Our Summer EP] - 03 - June | 2016-06-20 | 2,759 | 86 | |
Standby | [(2005) Impulse] - 05 - The Pressure Will Break You | 2011-10-23 | 2,749 | 69 | rate* |
Standby | [(2008) Morningside] - 09 - Skin | 2011-11-05 | 2,741 | 38 | rate |
Standby | [(2008) Morningside] - 10 - Clouds | 2011-11-05 | 2,724 | 167 | |
SaNiC | Midnight Drives | 2011-04-17 | 2,665 | 568 | |
Standby | [(2013) Archetype] - 10 - Glass Box | 2013-07-05 | 2,660 | 125 | |
Standby | [(2005-2009) B-Sides] - 09 - Void | 2014-02-22 | 2,632 | 46 | rate |
SaNiC | Perfectly Unconscious | 2011-04-17 | 2,627 | 750 | |
Standby | [(2008) Morningside] - 02 - On My Way | 2011-11-05 | 2,627 | 40 | rate |
Standby | [(2009) Blindlight] - 08 - Sinking | 2011-11-13 | 2,624 | 65 | |
Standby | [(2005) Impulse] - 06 - Breeze | 2011-10-23 | 2,614 | 76 | |
Standby Classics (2001-2003) | [(2001-2002) Old School Classics] - 26 - Alone | 2014-02-16 | 2,609 | 16 | |
Standby | [(2004) A Better Place To Start] - 05 - Orange Sunset | 2011-10-17 | 2,593 | 119 | |
Standby | [(2008) Morningside] - 03 - Live Forever | 2011-11-05 | 2,593 | 37 | rate |
Standby Classics (2001-2003) | [(2001-2002) Old School Classics] - 13 - Retsalb Retsam | 2014-02-16 | 2,587 | 10 | rate |
Standby | [(2005) The Eclipse EP] - 05 - Aeonium Flower | 2014-02-24 | 2,566 | 62 | |
Standby | [(2004) A Better Place To Start] - 08 - Balloon | 2011-10-18 | 2,561 | 76 | |
Standby Classics (2001-2003) | [(2001-2002) Old School Classics] - 14 - Never Enough | 2014-02-16 | 2,560 | 12 | rate |
Standby Classics (2001-2003) | [(2003) Across The Sky] - 03 - Underground | 2013-05-11 | 2,555 | 31 | |
Standby | [(2005-2009) B-Sides] - 08 - In That Moment | 2014-02-22 | 2,548 | 59 | rate* |
Go to page:
1
2
|