Tablature Area Home
Tablature Area FAQ
Newest Tabs
Categories:
• Popular Music
• Originals & Ind. Artists
• Unclassified Originals
• Themes
• Classical
• Miscellaneous
Advanced Search
|
Tabs by "CagedReality"
Return to User Info page
|
Folder |
Name |
Date |
Size |
Downloads |
Rating |
Tenacious D | Beelzeboss (The Final Showdown) | 2007-03-16 | 8,863 | 5811 | |
Metallica | One | 2004-09-15 | 7,331 | 22942 | |
Metallica | Welcome Home (Sanitarium) | 2004-08-19 | 5,805 | 10665 | |
Lavigne, Avril | Complicated | 2005-07-01 | 5,611 | 2510 | |
Tool | H. | 2005-09-28 | 5,498 | 2626 | |
Tenacious D | Wonderboy (2) | 2007-03-11 | 5,278 | 3476 | |
Metallica | Enter Sandman | 2011-03-26 | 4,820 | 13329 | |
Killswitch Engage | Rose Of Sharyn | 2005-04-19 | 4,540 | 14586 | |
Metallica | Sad But True | 2004-12-21 | 4,471 | 6806 | |
Perfect Circle, A | Judith (2) | 2004-07-04 | 4,439 | 4023 | |
System Of A Down | B.Y.O.B. | 2005-05-27 | 4,352 | 17140 | |
Black Sabbath | Iron Man | 2004-01-15 | 4,211 | 15460 | |
Pantera | Cowboys From Hell (4) | 2007-04-11 | 4,173 | 6512 | |
Lustra | Scotty Doesn't Know | 2007-03-15 | 4,140 | 1522 | |
Metallica | Battery | 2004-09-05 | 4,134 | 12960 | |
System Of A Down | Lost In Hollywood | 2005-06-17 | 4,113 | 3723 | |
Yellowcard | Ocean Avenue | 2005-04-19 | 4,058 | 13943 | |
Metallica | For Whom The Bell Tolls | 2005-03-04 | 3,882 | 11119 | |
Tool | Aenema | 2003-10-09 | 3,745 | 7422 | |
Jet | Rollover D.J. | 2004-09-05 | 3,715 | 2117 | |
System Of A Down | Sad Statue (2) | 2005-05-30 | 3,615 | 2912 | |
Jet | Are You Gonna Be My Girl | 2004-10-13 | 3,507 | 6959 | |
Sublime | Wrong Way | 2005-01-29 | 3,485 | 8850 | |
Silent Wishes | Tremor | 2005-01-22 | 3,481 | 765 | |
Muse | Uprising | 2010-04-21 | 3,379 | 999 | |
Blink-182 | Adam's Song (2) | 2004-07-16 | 3,346 | 13057 | |
Mayer, John | No Such Thing | 2004-04-28 | 3,331 | 7951 | |
System Of A Down | Hypnotize | 2007-01-19 | 3,199 | 7657 | |
Perfect Circle, A | Sleeping Beauty | 2004-06-18 | 3,181 | 1648 | |
Blink-182 | Wendy Clear | 2004-07-16 | 3,174 | 2834 | |
Blink-182 | Anthem (2) | 2004-07-16 | 3,122 | 5307 | |
Kiss | Rock And Roll All Nite (Unplugged) | 2003-10-05 | 3,095 | 3279 | |
Foo Fighters | Low | 2005-04-25 | 3,079 | 1593 | |
Mudvayne | (k)Now F(orever) | 2003-09-29 | 3,070 | 1410 | |
Foo Fighters | Learn To Fly | 2004-09-08 | 3,052 | 6854 | |
System Of A Down | Cigaro (2) | 2005-06-07 | 3,018 | 4444 | |
AC-DC | T.N.T. (3) | 2004-10-08 | 2,984 | 10631 | |
Blink-182 | Anthem Part 2 (2) | 2004-09-08 | 2,961 | 7320 | |
Blink-182 | Untitled (2) | 2004-07-26 | 2,929 | 2784 | |
Blink-182 | A New Hope | 2004-08-06 | 2,880 | 3027 | |
Perfect Circle, A | 3 Libras (2) | 2004-02-13 | 2,845 | 5309 | |
Blink-182 | All The Small Things (2) | 2004-07-22 | 2,796 | 11787 | |
Smashing Pumpkins, The | Zero | 2004-08-11 | 2,794 | 4564 | |
Blink-182 | Aliens Exist (2) | 2004-07-16 | 2,793 | 4750 | |
Blink-182 | The Party Song | 2004-07-16 | 2,787 | 3278 | |
Blink-182 | Reckless Abandon | 2004-08-09 | 2,772 | 3768 | |
Blink-182 | What's My Age Again (2) | 2004-07-16 | 2,699 | 7647 | |
Beatles, The | Kansas City - Hey, Hey, Hey, Hey | 2007-03-30 | 2,689 | 753 | |
Blink-182 | Man Overboard | 2004-07-23 | 2,660 | 5694 | |
Wolfmother | Joker And The Thief | 2006-11-20 | 2,657 | 2938 | |
Blink-182 | Mutt | 2004-07-16 | 2,657 | 3996 | |
Blink-182 | Josie | 2005-03-08 | 2,641 | 4938 | |
Doors, The | Touch Me | 2003-12-30 | 2,621 | 4032 | |
Black Sabbath | Paranoid | 2005-04-10 | 2,611 | 13694 | |
Green Day | When I Come Around (2) | 2006-09-24 | 2,611 | 7964 | |
Blink-182 | Dysentery Gary | 2004-07-16 | 2,602 | 4341 | |
Tool | Opiate (3) | 2004-02-09 | 2,587 | 2901 | |
Perfect Circle, A | Magdalena | 2004-02-12 | 2,502 | 1958 | |
Blink-182 | Going Away To College (2) | 2004-07-16 | 2,487 | 6723 | |
Raconteurs, The | Steady, As She Goes | 2006-08-12 | 2,485 | 2360 | |
Blink-182 | First Date | 2004-07-29 | 2,469 | 8826 | |
Garage 4 $ale | Kathy The Klunker | 2005-01-12 | 2,436 | 689 | |
Blink-182 | Emo | 2005-03-06 | 2,336 | 3114 | |
Holden, Sean | 06. Great Odin's Raven! (Go Fuck Yourself, San Diego) | 2007-03-25 | 2,308 | 493 | |
Tenacious D | Tribute (2) | 2003-02-10 | 2,287 | 12755 | |
Blink-182 | Dammit | 2005-03-06 | 2,284 | 13642 | |
Blink-182 | Voyeur (2) | 2004-07-31 | 2,268 | 2168 | |
Blink-182 | Dumpweed (2) | 2004-07-16 | 2,225 | 4778 | |
Silent Wishes | Untitled Six (SSoG Mix) | 2004-03-29 | 2,180 | 538 | |
311 | Down | 2004-04-10 | 2,156 | 3302 | |
Blink-182 | Pathetic | 2005-03-10 | 2,092 | 2432 | |
Holden, Sean | 02. You Want A Father Figure (Stop Pulling Your Sister's Hair) | 2007-03-23 | 2,061 | 370 | |
Perry, Katy | I Kissed A Girl | 2010-12-24 | 2,046 | 629 | |
Holden, Sean | 04. O, Canada! (Gangsta-Ass Mexican Mix) | 2005-07-01 | 2,021 | 954 | |
Blink-182 | Don't Leave Me (2) | 2004-07-16 | 2,008 | 3529 | |
White Stripes, The | Seven Nation Army (3) | 2003-11-17 | 1,987 | 11370 | |
White Stripes, The | Blue Orchid | 2005-06-05 | 1,967 | 4347 | |
Blink-182 | Online Songs | 2004-02-15 | 1,952 | 3496 | |
Blink-182 | Boring | 2005-03-08 | 1,881 | 1743 | |
System Of A Down | Psycho (3) | 2003-09-22 | 1,847 | 3718 | |
311 | Love Song | 2004-04-10 | 1,844 | 6405 | |
Bloodhound Gang | The Ballad Of Chasey Lain | 2004-06-19 | 1,828 | 2050 | |
Tool | Hush | 2003-10-10 | 1,825 | 1793 | |
TV Shows | Curb Your Enthusiasm | 2005-09-09 | 1,812 | 2324 | |
Holden, Sean | 12. In My Life (Beatles Cover) | 2007-02-23 | 1,768 | 334 | |
Silent Wishes | Untitled Six | 2004-01-23 | 1,683 | 469 | |
Slipknot | Left Behind (4) | 2003-10-28 | 1,651 | 3936 | |
Blink-182 | What Went Wrong (2) | 2004-07-31 | 1,605 | 3958 | |
White Stripes, The | We're Going To Be Friends | 2005-03-04 | 1,583 | 4920 | |
Slipknot | Purity | 2003-09-08 | 1,558 | 2609 | rate* |
White Stripes, The | Black Math | 2004-04-28 | 1,552 | 1810 | |
White Stripes, The | The Hardest Button To Button | 2004-02-09 | 1,549 | 3032 | |
TV Shows | Family Guy | 2006-10-05 | 1,529 | 14736 | |
Lynch, Stephen | Dear Diary 4 | 2010-01-28 | 1,478 | 120 | |
White Stripes, The | In The Cold, Cold Night | 2004-03-25 | 1,466 | 1095 | |
Lynch, Stephen | Dear Diary 3 | 2010-01-28 | 1,445 | 102 | |
Doors, The | Break On Through | 2003-12-10 | 1,429 | 6352 | |
TV Shows | Friends | 2004-09-05 | 1,413 | 4302 | |
TV Shows | Mighty Morphin' Power Rangers (Season Two) | 2005-09-23 | 1,389 | 5745 | |
System Of A Down | Soldier Side - Intro (2) | 2005-06-18 | 1,340 | 2910 | |
Go to page:
1
2
|
|