Tablature Area Home
Tablature Area FAQ
Newest Tabs
Categories:
• Popular Music
• Originals & Ind. Artists
• Unclassified Originals
• Themes
• Classical
• Miscellaneous
Advanced Search
|
Tabs by "PoisonTheWell4321"
Return to User Info page
|
Folder |
Name |
Date |
Size |
Downloads |
Rating |
We Are Mathematicians | A Brief Hysteria | 2007-11-27 | 1,731 | 479 | |
We Are Mathematicians | A Song | 2012-05-15 | 2,221 | 132 | |
Meshuggah | Acrid Placidity | 2004-03-29 | 880 | 1574 | |
We Are Mathematicians | Album In Progress | 2017-04-24 | 17,663 | 54 | rate |
Power Of A Gun, The | Amidst The Bloodshed | 2007-12-13 | 2,475 | 486 | |
Opeth | April Ethereal | 2006-08-18 | 4,923 | 791 | |
We Are Mathematicians | As They Were Slaughtered One By One | 2008-09-03 | 16,987 | 443 | |
We Are Mathematicians | As They Were Slaughtered One By One - (3)...whose Face I Want To Grind Against The Sidewalk. | 2008-08-09 | 1,952 | 273 | |
We Are Mathematicians | As They Were Slaughtered One By One - (5) Asphyxiated | 2008-08-04 | 1,141 | 168 | |
We Are Mathematicians | As They Were Slaughtered One By One - (9) Brain-Dead Bludgeoning | 2008-08-16 | 2,143 | 216 | |
We Are Mathematicians | Autopsy Apperal | 2009-07-13 | 1,573 | 177 | |
Classical | Bach - Ouverture Suite Nr. 2 Roundeau | 2006-05-14 | 1,031 | 1134 | |
Bloodbath | Bathe In Blood | 2007-08-24 | 1,492 | 384 | |
Fetus Feast | Because Of Mitch The Bitch, I Spent 5 Days In Jail. | 2006-04-10 | 925 | 569 | |
Nevermore | Born | 2007-04-23 | 2,023 | 769 | |
Bloodbath | Brave New Hell | 2007-02-25 | 1,827 | 831 | |
We Are Mathematicians | Brick Hits Face | 2008-09-20 | 2,083 | 295 | |
Fetus Feast | BubbleBobbleWaltz | 2006-09-14 | 1,048 | 373 | |
Shadows Fall | Casting Shade (2) | 2008-12-17 | 904 | 1397 | |
We Are Mathematicians | Cerebral Displacement | 2009-07-13 | 2,001 | 158 | |
Meshuggah | Corridor Of Chameleons | 2004-01-11 | 1,271 | 1998 | |
We Are Mathematicians | Corroded Transperancy | 2009-07-13 | 3,796 | 118 | |
We Are Mathematicians | Deciphering The Process Of The Constant (Ctrl + L) | 2010-02-14 | 18,415 | 144 | |
Fetus Feast | Die, Cunt | 2008-06-21 | 1,406 | 193 | |
We Are Mathematicians | Distaste For The Living | 2009-04-24 | 1,915 | 189 | |
We Are Mathematicians | Distorted Discomfort | 2010-04-28 | 3,311 | 143 | |
Veil Of Maya | Divide Paths | 2013-07-26 | 1,562 | 279 | rate* |
We Are Mathematicians | Don't Bother Rating Right Now | 2009-04-09 | 722 | 157 | |
Andy McKee | Drifting | 2007-07-25 | 888 | 3689 | |
We Are Mathematicians | Dylans21% | 2013-11-12 | 22,734 | 543 | |
We Are Mathematicians | Eat It, Ditka. | 2007-11-12 | 2,595 | 302 | |
Bloodbath | Eaten | 2007-02-25 | 2,251 | 685 | |
Meshuggah | Elastic | 2004-02-14 | 2,070 | 1625 | |
We Are Mathematicians | Facial Malformation | 2009-07-13 | 2,459 | 142 | |
We Are Mathematicians | Faded Faces And Forgotten Smiles. | 2007-08-27 | 2,285 | 230 | |
Fetus Feast | Fetal Erection | 2006-09-15 | 1,252 | 307 | |
Fetus Feast | Fetus F___ed On The First Date | 2006-05-17 | 1,311 | 381 | |
Fetus Feast | Flapinator 4746.12 (squared) | 2006-03-14 | 465 | 291 | |
Amon Amarth | For The Stabwounds In Our Backs | 2006-09-21 | 1,347 | 890 | |
Fetus Feast | F___ Superman, Batman Is The Real Hero | 2006-07-26 | 974 | 467 | |
Superjoint Ritual | F___ Your Enemy (2) | 2006-03-11 | 1,160 | 341 | rate |
Fetus Feast | Give It Ten Years, And I'll Feed Steve Irwin's Body To My Pig | 2006-09-06 | 1,034 | 307 | |
Fetus Feast | Go F___ Yourself In The Ass | 2006-04-01 | 550 | 293 | |
Power Of A Gun, The | Harpsichord Piece | 2009-02-08 | 1,003 | 177 | |
We Are Mathematicians | He Was Pronounced Dead On Arrival. | 2010-02-17 | 2,740 | 137 | |
Meshuggah | Humiliative | 2004-02-14 | 1,990 | 2125 | |
Fetus Feast | I Don't Appreciate Opinions From Women | 2006-04-22 | 1,213 | 272 | |
Fetus Feast | I Dunno, I'll Probably Get Bad Rating Again. | 2006-05-02 | 850 | 238 | |
We Are Mathematicians | I Only Punched You In The Stomach To Get You To Inhale Two Gallons Of Water Into Your Lungs. | 2008-09-23 | 2,878 | 462 | |
Fetus Feast | I'm Confident That You Suck | 2006-08-22 | 735 | 306 | |
Shadows Fall | Idle Hands | 2006-05-17 | 2,290 | 927 | |
We Are Mathematicians | If Words Were... | 2007-12-12 | 2,236 | 243 | |
Power Violence Is A Friend To No One | If You Had A Brain, You Wouldn't Vote McCain. | 2008-10-17 | 887 | 300 | |
We Are Mathematicians | Into Exile, I Must Go. | 2010-02-17 | 4,369 | 155 | |
We Are Mathematicians | It Only Takes A Week To Implode. | 2008-03-02 | 6,443 | 556 | |
Fetus Feast | It's On Ralf Mayn | 2006-09-15 | 940 | 181 | |
Children of Bodom | Knuckleduster | 2006-03-13 | 2,475 | 1261 | |
Fetus Feast | Lawrence Protectors | 2006-05-19 | 702 | 199 | |
Legend Of Zelda, The | Legend of Zelda, The - Dungeon (4) | 2006-05-14 | 443 | 1539 | |
Hypocrisy | Living To Die | 2008-01-13 | 1,322 | 355 | |
Veil Of Maya | Mark The Lines | 2013-04-08 | 2,210 | 284 | rate* |
Unclassified Originals | Mortal Kombat (Rock Version) | 2002-06-05 | 839 | 9117 | |
We Are Mathematicians | Murder, We Wrote (Part I) | 2008-12-17 | 2,760 | 269 | |
Killswitch Engage | My Last Serenade (2) | 2004-05-25 | 1,485 | 10851 | |
We Are Mathematicians | My Song I Random Found | 2012-11-14 | 2,751 | 128 | |
Meshuggah | Neurotica | 2004-01-24 | 1,367 | 1471 | |
We Are Mathematicians | Nevergod | 2009-04-04 | 3,511 | 163 | |
Meshuggah | New Millenium Cyanide Christ (3) | 2005-03-29 | 1,857 | 4392 | |
Blind Guardian | Noldor (2) | 2006-03-13 | 3,480 | 474 | |
Power Of A Gun, The | Not Finished Yet. | 2009-04-01 | 1,851 | 124 | |
We Are Mathematicians | Onward Towards The Inevitable | 2007-11-29 | 2,527 | 230 | |
We Are Mathematicians | Open Heart Surgery Performed By A Blind Folded Surgeon | 2009-07-13 | 1,864 | 124 | |
Meshuggah | Organic Shadows | 2004-01-11 | 1,204 | 1454 | |
Meshuggah | Perpetual Black Second | 2003-12-20 | 1,396 | 1844 | |
We Are Mathematicians | Pimpin Aint Easy | 2010-08-23 | 4,134 | 148 | |
TabIt Fighter | PoisonTheWell4321's Boss Theme | 2007-11-13 | 2,196 | 425 | |
Fetus Feast | Post This S___, Bitch | 2008-07-06 | 1,653 | 390 | |
Shadows Fall | Prelude To Disaster | 2004-05-26 | 570 | 2444 | |
Meshuggah | Rational Gaze | 2004-03-07 | 1,328 | 3521 | |
We Are Mathematicians | Read Comments | 2010-01-29 | 1,345 | 186 | |
Fetus Feast | Real Men Beat Their Wives | 2006-03-11 | 1,062 | 443 | |
Children of Bodom | Red Light In My Eyes, Pt. 1 (2) | 2006-03-13 | 3,600 | 384 | |
Soilwork | Rejection Role | 2004-07-20 | 1,591 | 505 | |
We Are Mathematicians | Scar Tissue Love Fest | 2008-10-07 | 2,177 | 162 | |
Between The Buried And Me | Selkies - The Endless Obsession (3) | 2006-03-13 | 840 | 2414 | |
Veil Of Maya | Serve The Voices | 2017-04-01 | 1,581 | 51 | rate |
Fetus Feast | Shawn Made Me Rename This | 2006-03-13 | 796 | 197 | |
Final Fantasy VI | Slam Shuffle (Zozo's Theme) (2) | 2006-05-14 | 1,025 | 346 | |
Fetus Feast | Snickers The Cat | 2006-11-24 | 849 | 236 | |
Sandler, Adam | Somebody Kill Me Please | 2005-03-30 | 1,486 | 2519 | |
Power Of A Gun, The | Song 1 | 2006-06-06 | 1,504 | 372 | |
Power Of A Gun, The | Song 10 | 2008-01-10 | 1,331 | 174 | |
Power Of A Gun, The | Song 2 | 2006-12-17 | 1,473 | 284 | |
Power Of A Gun, The | Song 3 | 2007-12-13 | 2,360 | 516 | |
Power Of A Gun, The | Song 4 | 2007-05-13 | 1,431 | 265 | |
Power Of A Gun, The | Song 5 | 2007-06-02 | 3,131 | 235 | |
Power Of A Gun, The | Song 6 | 2007-05-30 | 1,816 | 110 | |
Power Of A Gun, The | Song 7 | 2007-07-30 | 2,495 | 166 | |
Power Of A Gun, The | Song 8 | 2007-07-30 | 2,696 | 205 | rate |
Power Of A Gun, The | Song 9 | 2007-11-23 | 3,635 | 291 | |
Go to page:
1
2
|
|