Tablature Area Home
Tablature Area FAQ
Newest Tabs
Categories:
• Popular Music
• Originals & Ind. Artists
• Unclassified Originals
• Themes
• Classical
• Miscellaneous
Advanced Search
|
Tabs by "sjd285"
Return to User Info page
|
Folder |
Name |
Date |
Size |
Downloads |
Rating |
Yellowcard | View From Heaven | 2008-10-28 | 2,725 | 3230 | |
Hem | Half Acre | 2007-04-15 | 2,781 | 151 | |
Fountains Of Wayne | Hey Julie | 2006-12-20 | 3,747 | 528 | |
Beulah | Popular Mechanics For Lovers | 2006-03-28 | 4,796 | 205 | |
TV Shows | Perfect Strangers | 2006-02-28 | 1,981 | 2198 | |
Oasis | Stop Crying Your Heart Out | 2006-01-31 | 3,215 | 2267 | |
Sjd285 | Twentythree (Acoustic Cover) | 2005-12-20 | 2,102 | 840 | |
Get Up Kids, The | Sympathy | 2005-04-15 | 4,123 | 735 | |
Eagles, The | Please Come Home For Christmas | 2004-12-01 | 2,345 | 1521 | |
Get Up Kids, The | How Long Is Too Long | 2004-11-09 | 2,905 | 686 | |
Sjd285 | End Of The Innocence [acoustic Arrangement] | 2004-10-31 | 4,389 | 421 | |
Springsteen, Bruce | Streets Of Philadelphia | 2004-10-29 | 2,425 | 935 | |
Boyz II Men | It's So Hard To Say Goodbye To Yesterday | 2004-09-20 | 2,414 | 1812 | |
Crash Test Dummies | Mmm Mmm Mmm Mmm (3) | 2004-09-16 | 4,006 | 1807 | |
Sjd285 | Pipes, Valves, Fittings (acoustic) | 2004-08-06 | 4,323 | 678 | |
Sjd285 | Never Again (acoustic) | 2004-08-05 | 2,118 | 854 | |
Darkness, The | Growing On Me | 2004-07-30 | 3,859 | 2968 | |
Yellowcard | Ocean Avenue (Acoustic) | 2004-07-21 | 2,158 | 5240 | |
Fall Out Boy | Nobody Puts Baby In The Corner (Acoustic) | 2004-07-16 | 1,771 | 5823 | |
Fall Out Boy | Grand Theft Autumn (Where Is Your Boy) (Acoustic) | 2004-07-15 | 1,946 | 6407 | |
Sjd285 | A Tribute To All Things Unspoken | 2004-06-21 | 1,773 | 957 | |
Brand New | Jaws Theme Swimming | 2004-06-01 | 2,784 | 5891 | |
Smith, Elliott | Angeles | 2004-05-07 | 1,750 | 2681 | |
Movies | Home Alone - O Holy Night | 2003-12-19 | 1,624 | 2108 | |
Notorious BIG, The | Juicy (2) | 2003-11-24 | 2,560 | 1944 | |
Saves The Day | She | 2003-11-22 | 1,020 | 1292 | |
Strokes, The | Automatic Stop | 2003-11-22 | 1,311 | 1033 | |
Brand New | The Quiet Things That No One Ever Knows | 2003-10-20 | 2,443 | 12801 | |
Fountains Of Wayne | Stacy's Mom | 2003-08-10 | 2,954 | 5904 | |
Brand New | Logan To Government Center | 2003-07-28 | 2,670 | 4304 | |
Brand New | Sic Transit Gloria... Glory Fades | 2003-07-28 | 2,700 | 13514 | |
Brand New | Play Crack The Sky | 2003-07-23 | 2,452 | 6827 | |
Brand New | Sudden Death In Carolina | 2003-07-03 | 2,305 | 4876 | |
Springsteen, Bruce | Lonesome Day | 2003-06-18 | 3,099 | 915 | |
Saves The Day | At Your Funeral | 2003-06-16 | 2,156 | 8701 | |
Brand New | Mix Tape | 2003-06-12 | 2,004 | 6456 | |
Brand New | Failure By Design | 2003-06-11 | 2,795 | 8761 | |
Ataris, The | The Boys Of Summer | 2003-05-23 | 2,762 | 6823 | |
Saves The Day | The Last Lie I Told | 2003-05-19 | 2,133 | 1812 | |
Strokes, The | Barely Legal | 2003-05-04 | 1,440 | 1140 | |
Strokes, The | Alone Together | 2003-05-04 | 1,442 | 742 | rate |
Get Up Kids, The | Long Goodnight | 2003-05-01 | 3,472 | 1258 | |
Sjd285 | Pipes, Valves, Fittings | 2003-03-10 | 4,416 | 1573 | |
Sjd285 | Once And (Never) Again | 2003-03-10 | 2,610 | 557 | |
Sjd285 | Song For The Masses | 2003-02-19 | 1,605 | 441 | |
Sjd285 | City Lights | 2003-02-17 | 1,394 | 646 | |
Outkast | Bombs Over Baghdad | 2003-02-06 | 843 | 3252 | |
Sjd285 | Asleep At The Wheel | 2003-02-05 | 1,482 | 839 | |
Sjd285 | Hello | 2003-02-05 | 2,188 | 529 | |
Pavement | Cut Your Hair | 2003-01-31 | 2,490 | 1015 | |
TV Shows | The Price Is Right | 2003-01-30 | 930 | 5903 | |
Sjd285 | Testing One Two | 2003-01-30 | 2,990 | 403 | |
Sjd285 | Sometimes | 2003-01-30 | 1,751 | 408 | |
Sjd285 | Slow It Down | 2003-01-30 | 1,154 | 442 | |
Sjd285 | Only Dreams Of Falling | 2003-01-30 | 3,016 | 556 | |
Sjd285 | Custer's Last Fall | 2003-01-30 | 3,031 | 511 | |
Saves The Day | Freakish | 2003-01-28 | 2,334 | 5600 | |
Oasis | Song Bird | 2003-01-03 | 1,606 | 1298 | |
Strokes, The | Take It Or Leave It | 2002-12-20 | 1,194 | 909 | rate |
Moby | Porcelain (2) | 2002-12-07 | 890 | 1067 | |
Strokes, The | Someday | 2002-11-29 | 1,621 | 3087 | |
Strokes, The | New York City Cops | 2002-11-28 | 2,318 | 1506 | |
Strokes, The | Last Nite | 2002-11-27 | 1,811 | 5815 | |
Red Hot Chili Peppers | The Zephyr Song | 2002-11-19 | 1,948 | 12618 | |
Thin Lizzy | The Boys Are Back In Town | 2002-10-17 | 3,026 | 5378 | |
Beulah | Emma Blowgun's Last Stand | 2002-09-29 | 2,527 | 435 | |
Saves The Day | Sell My Old Clothes, I'm Off To Heaven | 2002-09-28 | 2,717 | 3934 | |
Saves The Day | Banned From The Back Porch | 2002-09-26 | 2,585 | 2511 | |
Strokes, The | Is This It | 2002-09-07 | 842 | 1437 | rate |
Get Up Kids, The | Campfire Kansas | 2002-08-18 | 2,352 | 1742 | |
Saves The Day | The Vast Spoils Of America (From The Badlands Through The Ocean) | 2002-08-09 | 2,678 | 1922 | |
Saves The Day | Through Being Cool | 2002-08-08 | 2,238 | 3148 | |
Beulah | What Will You Do When Your Suntan Fades | 2002-08-05 | 2,687 | 299 | |
Beulah | Gene Autry | 2002-08-03 | 2,942 | 329 | |
Hot Rod Circuit | The Pharmacist | 2002-07-30 | 2,033 | 1505 | |
Beach Boys | Kokomo | 2002-07-13 | 2,012 | 4406 | |
TV Shows | Full House | 2002-07-13 | 1,536 | 9452 | |
Queen | Bohemian Rhapsody | 2002-07-11 | 4,673 | 18581 | |
Red Hot Chili Peppers | Soul To Squeeze | 2002-07-10 | 2,803 | 9442 | |
Appleseed Cast | Fishing The Sky | 2002-06-21 | 1,642 | 1968 | |
Saves The Day | Do You Know What I Love The Most | 2002-06-16 | 2,070 | 2247 | |
Saves The Day | Jukebox Breakdown | 2002-06-15 | 2,576 | 2500 | |
Saves The Day | Firefly | 2002-04-20 | 2,551 | 4340 | |
Saves The Day | My Sweet Fracture | 2002-04-15 | 2,489 | 2680 | |
Springsteen, Bruce | Born To Run | 2002-04-01 | 4,807 | 3222 | |
Get Up Kids, The | I'll Catch You | 2002-03-15 | 1,359 | 2373 | |
Redding, Otis | (Sittin' On) The Dock Of The Bay | 2002-02-19 | 2,515 | 1486 | |
TV Shows | MacGyver | 2002-02-03 | 1,320 | 4550 | |
Strokes, The | Soma | 2002-02-01 | 1,299 | 1163 | rate |
Get Up Kids, The | Close To Home | 2002-01-20 | 2,316 | 1631 | |
Beatles, The | Let It Be | 2001-12-26 | 2,224 | 9408 | |
Strokes, The | Hard To Explain | 2001-12-03 | 1,447 | 3454 | |
Saves The Day | Jessie & My Whetstone | 2001-11-21 | 1,462 | 2694 | |
Saves The Day | You Vandal | 2001-11-16 | 2,349 | 3806 | |
Saves The Day | All-Star Me | 2001-11-10 | 1,647 | 3304 | |
Saves The Day | I Melt With You | 2001-11-04 | 1,082 | 2464 | |
Weezer | Starlight | 2001-08-12 | 1,192 | 586 | |
Weezer | Sweet Adeline (My Evaline) | 2001-08-11 | 698 | 1062 | |
Dispatch | The General | 2001-08-11 | 2,469 | 5979 | |
Tenacious D | Fuck Her Gently | 2001-08-08 | 2,252 | 13891 | |
Go to page:
1
2
|
|