Tablature Area Home
Tablature Area FAQ
Newest Tabs
Categories:
• Popular Music
• Originals & Ind. Artists
• Unclassified Originals
• Themes
• Classical
• Miscellaneous
Advanced Search
|
Tabs by "sjd285"
Return to User Info page
|
Folder |
Name |
Date |
Size |
Downloads |
Rating |
Springsteen, Bruce | Born To Run | 2002-04-01 | 4,807 | 3222 | |
Beulah | Popular Mechanics For Lovers | 2006-03-28 | 4,796 | 205 | |
Queen | Bohemian Rhapsody | 2002-07-11 | 4,673 | 18581 | |
Sjd285 | Pipes, Valves, Fittings | 2003-03-10 | 4,416 | 1573 | |
Sjd285 | End Of The Innocence [acoustic Arrangement] | 2004-10-31 | 4,389 | 421 | |
Sjd285 | Pipes, Valves, Fittings (acoustic) | 2004-08-06 | 4,323 | 678 | |
Get Up Kids, The | Sympathy | 2005-04-15 | 4,123 | 735 | |
Crash Test Dummies | Mmm Mmm Mmm Mmm (3) | 2004-09-16 | 4,006 | 1807 | |
Get Up Kids, The | The Company Dime | 2001-06-29 | 3,948 | 1156 | |
Darkness, The | Growing On Me | 2004-07-30 | 3,859 | 2968 | |
Fountains Of Wayne | Hey Julie | 2006-12-20 | 3,747 | 528 | |
Get Up Kids, The | Long Goodnight | 2003-05-01 | 3,472 | 1258 | |
Oasis | Stop Crying Your Heart Out | 2006-01-31 | 3,215 | 2267 | |
Springsteen, Bruce | Lonesome Day | 2003-06-18 | 3,099 | 915 | |
Sjd285 | Custer's Last Fall | 2003-01-30 | 3,031 | 511 | |
Thin Lizzy | The Boys Are Back In Town | 2002-10-17 | 3,026 | 5378 | |
Sjd285 | Only Dreams Of Falling | 2003-01-30 | 3,016 | 556 | |
Eve 6 | Here's To The Night | 2001-06-27 | 3,015 | 4410 | |
Sjd285 | Testing One Two | 2003-01-30 | 2,990 | 403 | |
Fountains Of Wayne | Stacy's Mom | 2003-08-10 | 2,954 | 5904 | |
Beulah | Gene Autry | 2002-08-03 | 2,942 | 329 | |
Get Up Kids, The | How Long Is Too Long | 2004-11-09 | 2,905 | 686 | |
Red Hot Chili Peppers | Soul To Squeeze | 2002-07-10 | 2,803 | 9442 | |
Brand New | Failure By Design | 2003-06-11 | 2,795 | 8761 | |
Brand New | Jaws Theme Swimming | 2004-06-01 | 2,784 | 5891 | |
Hem | Half Acre | 2007-04-15 | 2,781 | 151 | |
Ataris, The | The Boys Of Summer | 2003-05-23 | 2,762 | 6823 | |
Yellowcard | View From Heaven | 2008-10-28 | 2,725 | 3230 | |
Saves The Day | Sell My Old Clothes, I'm Off To Heaven | 2002-09-28 | 2,717 | 3934 | |
Stone Temple Pilots | Days Of The Week | 2001-07-14 | 2,712 | 2631 | |
Brand New | Sic Transit Gloria... Glory Fades | 2003-07-28 | 2,700 | 13514 | |
Beulah | What Will You Do When Your Suntan Fades | 2002-08-05 | 2,687 | 299 | |
Saves The Day | The Vast Spoils Of America (From The Badlands Through The Ocean) | 2002-08-09 | 2,678 | 1922 | |
Brand New | Logan To Government Center | 2003-07-28 | 2,670 | 4304 | |
Sjd285 | Once And (Never) Again | 2003-03-10 | 2,610 | 557 | |
Saves The Day | Banned From The Back Porch | 2002-09-26 | 2,585 | 2511 | |
Saves The Day | Jukebox Breakdown | 2002-06-15 | 2,576 | 2500 | |
Notorious BIG, The | Juicy (2) | 2003-11-24 | 2,560 | 1944 | |
Saves The Day | Firefly | 2002-04-20 | 2,551 | 4340 | |
Beulah | Emma Blowgun's Last Stand | 2002-09-29 | 2,527 | 435 | |
Redding, Otis | (Sittin' On) The Dock Of The Bay | 2002-02-19 | 2,515 | 1486 | |
Pavement | Cut Your Hair | 2003-01-31 | 2,490 | 1015 | |
Saves The Day | My Sweet Fracture | 2002-04-15 | 2,489 | 2680 | |
Get Up Kids, The | Action And Action | 2001-01-20 | 2,470 | 2870 | |
Dispatch | The General | 2001-08-11 | 2,469 | 5979 | |
Brand New | Play Crack The Sky | 2003-07-23 | 2,452 | 6827 | |
Brand New | The Quiet Things That No One Ever Knows | 2003-10-20 | 2,443 | 12801 | |
Springsteen, Bruce | Streets Of Philadelphia | 2004-10-29 | 2,425 | 935 | |
Boyz II Men | It's So Hard To Say Goodbye To Yesterday | 2004-09-20 | 2,414 | 1812 | |
Get Up Kids, The | Campfire Kansas | 2002-08-18 | 2,352 | 1742 | |
Saves The Day | You Vandal | 2001-11-16 | 2,349 | 3806 | |
Eagles, The | Please Come Home For Christmas | 2004-12-01 | 2,345 | 1521 | |
Saves The Day | Freakish | 2003-01-28 | 2,334 | 5600 | |
Strokes, The | New York City Cops | 2002-11-28 | 2,318 | 1506 | |
Get Up Kids, The | Close To Home | 2002-01-20 | 2,316 | 1631 | |
Brand New | Sudden Death In Carolina | 2003-07-03 | 2,305 | 4876 | |
Tenacious D | Fuck Her Gently | 2001-08-08 | 2,252 | 13891 | |
Saves The Day | Through Being Cool | 2002-08-08 | 2,238 | 3148 | |
Beatles, The | Let It Be | 2001-12-26 | 2,224 | 9408 | |
Sjd285 | Hello | 2003-02-05 | 2,188 | 529 | |
Yellowcard | Ocean Avenue (Acoustic) | 2004-07-21 | 2,158 | 5240 | |
Saves The Day | At Your Funeral | 2003-06-16 | 2,156 | 8701 | |
Saves The Day | The Last Lie I Told | 2003-05-19 | 2,133 | 1812 | |
Sjd285 | Never Again (acoustic) | 2004-08-05 | 2,118 | 854 | |
Sjd285 | Twentythree (Acoustic Cover) | 2005-12-20 | 2,102 | 840 | |
Saves The Day | Do You Know What I Love The Most | 2002-06-16 | 2,070 | 2247 | |
Hot Rod Circuit | The Pharmacist | 2002-07-30 | 2,033 | 1505 | |
Beach Boys | Kokomo | 2002-07-13 | 2,012 | 4406 | |
Get Up Kids, The | Mass Pike | 2001-04-14 | 2,009 | 1161 | |
Brand New | Mix Tape | 2003-06-12 | 2,004 | 6456 | |
TV Shows | Perfect Strangers | 2006-02-28 | 1,981 | 2198 | |
Red Hot Chili Peppers | The Zephyr Song | 2002-11-19 | 1,948 | 12618 | |
Fall Out Boy | Grand Theft Autumn (Where Is Your Boy) (Acoustic) | 2004-07-15 | 1,946 | 6407 | |
Beatles, The | Blackbird | 2001-07-20 | 1,942 | 15609 | |
Strokes, The | Last Nite | 2002-11-27 | 1,811 | 5815 | |
Weezer | Island In The Sun | 2001-08-04 | 1,774 | 14293 | |
Sjd285 | A Tribute To All Things Unspoken | 2004-06-21 | 1,773 | 957 | |
Fall Out Boy | Nobody Puts Baby In The Corner (Acoustic) | 2004-07-16 | 1,771 | 5823 | |
Leary, Denis | Asshole | 2000-09-02 | 1,765 | 1566 | |
Weezer | The World Has Turned And Left Me Here | 2000-10-14 | 1,753 | 3408 | |
Sjd285 | Sometimes | 2003-01-30 | 1,751 | 408 | |
Smith, Elliott | Angeles | 2004-05-07 | 1,750 | 2681 | |
Kravitz, Lenny | Again | 2000-12-31 | 1,748 | 2395 | |
Suicide Machines, The | Give | 2001-04-15 | 1,663 | 1724 | |
Saves The Day | All-Star Me | 2001-11-10 | 1,647 | 3304 | |
Appleseed Cast | Fishing The Sky | 2002-06-21 | 1,642 | 1968 | |
Get Up Kids, The | Shorty | 2001-04-14 | 1,627 | 1037 | |
Movies | Home Alone - O Holy Night | 2003-12-19 | 1,624 | 2108 | |
Strokes, The | Someday | 2002-11-29 | 1,621 | 3087 | |
Get Up Kids, The | Out Of Reach | 2001-06-21 | 1,611 | 2384 | |
Oasis | Song Bird | 2003-01-03 | 1,606 | 1298 | |
Sjd285 | Song For The Masses | 2003-02-19 | 1,605 | 441 | |
Crosby, Stills & Nash | Blackbird (Beatles Cover) | 2001-07-21 | 1,604 | 1765 | |
Beatles, The | Penny Lane | 2001-04-16 | 1,564 | 4431 | |
TV Shows | Full House | 2002-07-13 | 1,536 | 9452 | |
Sjd285 | Asleep At The Wheel | 2003-02-05 | 1,482 | 839 | |
Stevens, Cat | Wild World | 2001-07-22 | 1,466 | 2229 | |
Saves The Day | Jessie & My Whetstone | 2001-11-21 | 1,462 | 2694 | |
Strokes, The | Hard To Explain | 2001-12-03 | 1,447 | 3454 | |
Strokes, The | Alone Together | 2003-05-04 | 1,442 | 742 | rate |
Go to page:
1
2
|
|